Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

John Lewandowski vs Troy Colen
Week 6 - Mar 01 2016

Troy Colen

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 21 20 1 1 0 0 240 94.00 68.71 1 Scoreboard
501 Game 2 1 Win 23 0 0 1 0 40 140 65.33 65.35 2 Scoreboard
501 Game 3 1 Loss 27 40 1 0 0 0 100 59.00 51.22 3 Scoreboard
Totals 1/2 3 Dart Average: 60.97 2 2 0 40 480   High Avg.
68.71
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Loss 18 36 0 1 0 0 140 60.67 77.50 0 Scoreboard
501 Game 5 2 Win 30 0 0 1 0 16 140 38.00 50.10 4 Scoreboard
501 Game 6 2 Loss 27 103 1 0 0 0 125 69.00 44.22 0 Scoreboard
Totals 1/2 3 Dart Average: 54.56 1 2 0 16 405   High Avg.
77.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 7 3 Loss 24 20 0 0 0 0 0 70.33 60.13 2 Scoreboard
501 Game 8 3 Win 26 0 1 1 0 8 240 60.67 57.81 4 Scoreboard
501 Game 9 3 Win 23 0 0 0 0 48 0 60.67 65.35 2 Scoreboard
Totals 2/1 3 Dart Average: 60.95 1 1 0 48 240   High Avg.
65.35
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 10 4 Loss 24 181 0 0 0 0 0 31.67 40.00 0 Scoreboard
501 Game 11 4 Win 24 0 1 0 0 56 133 56.00 62.63 2 Scoreboard
501 Game 12 4 Win 29 0 1 0 0 16 100 20.00 51.83 4 Scoreboard
Totals 2/1 3 Dart Average: 51.51 2 0 0 56 233   High Avg.
62.63
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 13 5 Loss 27 148 0 0 0 0 0 40.33 39.22 0 Scoreboard
501 Game 14 5 Win 29 0 1 0 0 10 133 54.00 51.83 6 Scoreboard
501 Game 15 5 Win 33 0 1 0 0 8 117 99.00 45.55 9 Scoreboard
Totals 2/1 3 Dart Average: 45.67 2 0 0 10 250   High Avg.
51.83
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 16 6 Win 20 0 0 1 0 16 140 64.00 75.15 3 Scoreboard
501 Game 17 6 Win 22 0 0 1 0 8 140 54.33 68.32 1 Scoreboard
Totals 2/0 3 Dart Average: 71.57 0 2 0 16 280   High Avg.
75.15
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 18 7 Win 24 0 1 0 0 68 100 58.33 62.63 1 Scoreboard
501 Game 19 7 Loss 27 16 0 0 0 0 0 56.00 53.89 5 Scoreboard
501 Game 20 7 Loss 21 32 0 0 0 0 0 69.67 67.00 0 Scoreboard
Totals 1/2 3 Dart Average: 60.63 1 0 0 68 100   High Avg.
67.00
0.00%  
Totals 0/0 3 Dart Average: 56.66 9 7 0 68 1988   High Avg.
68.32
22.45%  


John Lewandowski

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 22 0 0 0 0 16 0 71.67 68.32 4 Scoreboard
501 Game 2 1 Loss 21 156 0 0 0 0 0 40.33 49.29 0 Scoreboard
501 Game 3 1 Win 30 0 0 0 0 10 0 75.67 50.10 5 Scoreboard
Totals 2/1 3 Dart Average: 55.36 0 0 0 16 0   High Avg.
68.32
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Win 18 0 0 0 0 74 0 79.67 83.50 3 Scoreboard
501 Game 5 2 Loss 30 20 1 0 0 0 121 32.33 48.10 1 Scoreboard
501 Game 6 2 Win 26 0 0 0 0 32 0 67.00 57.81 4 Scoreboard
Totals 2/1 3 Dart Average: 60.12 1 0 0 74 121   High Avg.
83.50
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 7 3 Win 26 0 0 0 0 16 0 69.67 57.81 4 Scoreboard
501 Game 8 3 Loss 24 32 0 0 0 0 0 65.00 58.63 0 Scoreboard
501 Game 9 3 Loss 24 5 1 0 0 0 121 87.00 62.00 4 Scoreboard
Totals 1/2 3 Dart Average: 59.43 1 0 0 16 121   High Avg.
62.00
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 10 4 Win 22 0 0 0 0 32 0 69.33 68.32 4 Scoreboard
501 Game 11 4 Loss 24 14 0 0 0 0 0 65.33 60.88 3 Scoreboard
501 Game 12 4 Loss 27 58 0 0 0 0 0 45.00 49.22 0 Scoreboard
Totals 1/2 3 Dart Average: 58.81 0 0 0 32 0   High Avg.
68.32
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 13 5 Win 29 0 1 0 0 16 121 62.00 51.83 4 Scoreboard
501 Game 14 5 Loss 27 2 1 1 0 0 245 88.33 55.44 6 Scoreboard
501 Game 15 5 Loss 33 4 1 0 0 0 125 63.00 45.18 12 Scoreboard
Totals 1/2 3 Dart Average: 50.46 3 1 0 16 491   High Avg.
55.44
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 16 6 Loss 18 212 0 0 0 0 0 52.67 48.17 0 Scoreboard
501 Game 17 6 Loss 24 20 1 0 0 0 133 69.00 60.13 2 Scoreboard
Totals 0/2 3 Dart Average: 55.00 1 0 0 0 133   High Avg.
60.13
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 18 7 Loss 24 87 0 0 0 0 0 57.67 51.75 0 Scoreboard
501 Game 19 7 Win 26 0 0 0 0 60 0 49.67 57.81 1 Scoreboard
501 Game 20 7 Win 24 0 0 1 0 40 171 95.33 62.63 6 Scoreboard
Totals 2/1 3 Dart Average: 57.41 0 1 0 60 171   High Avg.
62.63
0.00%  
Totals 0/0 3 Dart Average: 56.57 6 2 0 74 1037   High Avg.
62.63
14.29%  





Association of Bergen County Dartists
Dart Player New York