Jersey Darts

Schedule Winter 2016

Week Matchup Board Time Result Avg Match Duration
Week 1 | Monday Jan 11 2016
Week 1   David Hoffman  vs  Peter Lawson Board 1 (Tavern) 07:30 1 -- 6 33.22 / 34.23 1:14
Week 1   Steve Shaffery  vs  David Marchese Board 2 (Pats) 09:00 0 -- 11 47.36 / 57.41 1:05
Week 1   Paul Olsen  vs  Ken Travers Board 1 (Murrary) 07:30 1 -- 10 46.86 / 56.57 1:08
Week 1   Bryan Carter  vs  Bryan Stellman Board 1 (Pats) 07:30 3 -- 8 45.05 / 48.42 1:20
Week 1   Dave Grey  vs  Chuck Robinett Board 1 (Pats) 07:30 7 -- 4 49.85 / 44.54 1:08
Week 1   Rob O'Connor  vs  Karen Zaleski Board 1 (Pats) 07:30 Pending 0.00 / 0.00  
Week 2 | Monday Jan 18 2016
Week 2   David Hoffman  vs  Karen Zaleski Board 1 (Pats) 07:30 3 -- 8 30.12 / 31.62 1:57
Week 2   Bryan Stellman  vs  Dave Grey Board 1 (Tavern) 07:30 8 -- 3 48.66 / 46.56 1:25
Week 2   Chuck Robinett  vs  Ken Travers Board 1 (Murrary) 07:30 3 -- 8 48.38 / 54.75 1:02
Week 2   Bryan Carter  vs  Peter Lawson Board 1 (Tavern) 07:30 9 -- 2 41.71 / 38.16 1:21
Week 2   David Marchese  vs  Paul Olsen Board 1 (Pats) 07:30 10 -- 1 58.85 / 49.78 0:59
Week 2   Steve Shaffery  vs  Rob O'Connor Board 1 (Pats) 07:30 Pending 0.00 / 0.00  
Week 3 | Monday Jan 25 2016
Week 3   Paul Olsen  vs  David Hoffman Board 1 (Tavern) 07:30 11 -- 0 35.33 / 31.15 1: 44
Week 3   Bryan Carter  vs  Steve Shaffery Board 1 (Pats) 07:30 3 -- 8 45.75 / 49.93 1:28
Week 3   Chuck Robinett  vs  Karen Zaleski Board 1 (Pats) 07:30 9 -- 2 45.36 / 39.87 1:06
Week 3   Dave Grey  vs  David Marchese Board 1 (Pats) 07:30 1 -- 10 51.33 / 55.69 1:10
Week 3   Bryan Stellman  vs  Peter Lawson Board 1 (Tavern) 07:30 8 -- 3 44.43 / 39.72 1:40
Week 4 | Monday Feb 01 2016
Week 4   David Hoffman  vs  Steve Shaffery Board 1 (Tavern) 07:30 0 -- 11 35.25 / 49.65 1: 33
Week 4   Paul Olsen  vs  Karen Zaleski Board 1 (Tavern) 07:30 8 -- 3 40.12 / 37.15 1: 49
Week 4   Bryan Carter  vs  David Marchese Board 1 (Pats) 07:30 2 -- 9 50.84 / 62.47 1: 36
Week 4   Chuck Robinett  vs  Peter Lawson Board 1 (Pats) 07:30 7 -- 4 39.61 / 38.44 1: 27
Week 4   Dave Grey  vs  Ken Travers Board 1 (Murrary) 07:30 0 -- 11 50.05 / 65.61 1: 23
Week 5 | Monday Feb 08 2016
Week 5   David Marchese  vs  Peter Lawson Board 1 (Tavern) 07:30 11 -- 0 63.59 / 49.31 1: 20
Week 5   Karen Zaleski  vs  Ken Travers Board 1 (Pats) 07:30 1 -- 10 40.09 / 59.04 1: 36
Week 5   Steve Shaffery  vs  Bryan Stellman Board 1 (Pats) 07:30 8 -- 3 56.37 / 48.59 1: 02
Week 5   David Hoffman  vs  Dave Grey Board 1 (Pats) 07:30 0 -- 11 37.79 / 51.34 1: 30
Week 5   Paul Olsen  vs  Chuck Robinett Board 1 (Tavern) 07:30 4 -- 7 40.10 / 43.07 1: 20
Week 6 | Monday Feb 15 2016
Week 6   Karen Zaleski  vs  David Marchese Board 1 (Pats) 07:30 0 -- 11 45.91 / 56.81 1: 18
Week 6   Steve Shaffery  vs  Peter Lawson Board 1 (Tavern) 07:30 11 -- 0 51.67 / 44.63 1: 24
Week 6   David Hoffman  vs  Ken Travers Board 1 (Murrary) 07:30 0 -- 11 42.87 / 62.63 1: 07
Week 6   Paul Olsen  vs  Bryan Stellman Board 1 (Pats) 07:30 1 -- 10 45.03 / 53.48 1: 07
Week 6   Bryan Carter  vs  Dave Grey Board 1 (Pats) 07:30 3 -- 8 46.50 / 49.01 1: 32
Week 7 | Monday Feb 22 2016
Week 7   Steve Shaffery  vs  Karen Zaleski Board 1 (Pats) 07:30 11 -- 0 51.34 / 39.32 1: 17
Week 7   David Hoffman  vs  David Marchese Board 1 (Tavern) 07:30 0 -- 11 36.79 / 57.41 1: 38
Week 7   Paul Olsen  vs  Peter Lawson Board 1 (Murrary) 07:30 4 -- 7 38.71 / 39.19 1: 25
Week 7   Bryan Carter  vs  Ken Travers Board 1 (Murrary) 07:30 1 -- 10 47.16 / 63.32 1: 04
Week 7   Chuck Robinett  vs  Bryan Stellman Board 1 (Pats) 07:30 5 -- 6 44.84 / 45.90 1: 12
Week 8 | Monday Feb 29 2016
Week 8   Peter Lawson  vs  Ken Travers Board 1 (Murrary) 07:30 0 -- 11 42.70 / 56.23 1: 08
Week 8   David Marchese  vs  Bryan Stellman Board 2 (Pats) 07:30 8 -- 3 60.79 / 53.94 1: 03
Week 8   Karen Zaleski  vs  Dave Grey Board 1 (Tavern) 07:30 2 -- 9 38.68 / 46.01 1: 35
Week 8   Steve Shaffery  vs  Chuck Robinett Board 1 (Pats) 07:30 10 -- 1 51.32 / 44.48 1: 06
Week 8   David Hoffman  vs  Bryan Carter Board 1 (Tavern) 07:30 2 -- 9 35.81 / 37.35 2: 06
Week 9 | Monday Mar 07 2016
Week 9   Ken Travers  vs  Bryan Stellman Board 2 (Pats) 07:30 7 -- 4 61.13 / 54.03 1: 08
Week 9   Peter Lawson  vs  Dave Grey Board 1 (Tavern) 07:30 3 -- 8 45.76 / 50.84 1: 35
Week 9   David Marchese  vs  Chuck Robinett Board 1 (Pats) 07:30 11 -- 0 59.47 / 47.91 1: 05
Week 9   Karen Zaleski  vs  Bryan Carter Board 1 (Pats) 07:30 2 -- 9 41.82 / 45.07 1: 22
Week 9   Steve Shaffery  vs  Paul Olsen Board 1 (Tavern) 07:30 10 -- 1 52.10 / 46.10 1: 15
Week 10 | Monday Mar 14 2016
Week 10   Bryan Carter  vs  Paul Olsen Board 1 (Murrary) 07:30 7 -- 4 38.86 / 37.52 1: 43
Week 10   Chuck Robinett  vs  David Hoffman Board 2 (Tavern) 07:30 8 -- 3 38.62 / 34.45 1: 44
Week 10   Dave Grey  vs  Steve Shaffery Board 1 (Pats) 07:30 6 -- 5 55.69 / 55.41 1: 07
Week 10   Bryan Stellman  vs  Karen Zaleski Board 1 (Pats) 07:30 11 -- 0 53.16 / 38.42 1: 09
Week 10   Ken Travers  vs  David Marchese Board 1 (Murrary) 07:30 5 -- 6 65.62 / 66.23 0: 57
Week 11 | Monday Mar 21 2016
Week 11   Chuck Robinett  vs  Bryan Carter Board 1 (Tavern) 07:30 6 -- 5 40.66 / 42.26 1: 20
Week 11   Dave Grey  vs  Paul Olsen Board 1 (Pats) 07:30 8 -- 3 51.65 / 42.85 1: 12
Week 11   Bryan Stellman  vs  David Hoffman Board 1 (Pats) 07:30 10 -- 1 42.85 / 35.23 1: 52
Week 11   Ken Travers  vs  Steve Shaffery Board 1 (Pats) 07:30 8 -- 3 68.53 / 59.42 0: 53
Week 11   Peter Lawson  vs  Karen Zaleski Board 1 (Tavern) 07:30 4 -- 7 33.92 / 33.86 2: 09
playoff rd 1 | Monday Mar 28 2016
playoff rd 1   David Marchese  vs  Paul Olsen Board 1 (Pats) 07:30 6 -- 1 56.08 / 50.35 0: 43
playoff rd 1   Ken Travers  vs  Chuck Robinett Board 1 (Murrary) 07:30 6 -- 0 67.30 / 51.00 0: 29
playoff rd 1   Steve Shaffery  vs  Bryan Carter Board 1 (Pats) 07:30 6 -- 0 58.18 / 47.33 0: 38
playoff rd 1   Bryan Stellman  vs  Dave Grey Board 1 (Pats) 07:30 6 -- 3 50.19 / 48.98 0: 51
Playoffs Rd 2 | Monday Apr 04 2016
Playoffs Rd 2   David Marchese  vs  Bryan Stellman Board 1 (Pats) 07:30 6 -- 2 58.27 / 53.91 0: 49
Playoffs Rd 2   Ken Travers  vs  Steve Shaffery Board 2 (Pats) 07:30 7 -- 2 58.78 / 53.96 0: 47
Finals Best of 15 | Thursday Apr 14 2016
Finals Best of 15   David Marchese  vs  Ken Travers Board 1 (Pats) 07:30 4 -- 8 61.78 / 63.73 1: 08





Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC