Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings Fall 2016

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   Ryan Vander Weit 71.88 184 72 303 79 12 12 155 45242 72.96 65.22 NA 23 256
2.   John Menichella 68.60 166 76 280 64 2 14 135 38586 70.35 62.75 22.74 % 22 242
3.   Brian Rudel 64.53 151 83 233 59 14 13 156 36033 69.82 62.55 24.28 % 21 234
4.   Ron McManus 58.02 141 102 150 27 4 14 140 21564 61.19 54.16 21.66 % 22 243
5.   Dave Garfinkel 56.22 140 109 221 26 9 16 106 28707 58.61 52.07 16.93 % 22 249
6.   Bob Race 54.23 141 119 131 16 0 16 138 17662 58.81 52.33 16.75 % 23 260
7.   Andrew Kost 45.22 104 126 109 10 3 19 105 13944 52.79 48.38 16.20 % 21 230
8.   Rich Didyk 44.54 102 127 136 22 1 17 120 18007 54.54 48.29 14.93 % 21 229
9.   Charlie LoBello 40.00 84 126 68 2 0 19 112 8032 52.96 48.94 13.95 % 20 210
10.   Nick Brescia 39.69 102 155 168 21 3 19 112 21324 57.09 52.92 31.10 % 23 257
11.   Mark Poli 37.98 79 129 121 31 3 15 104 17640 55.29 48.85 12.27 % 19 208
12.   Kenneth Hansen 35.78 78 140 133 12 2 17 109 16051 52.12 46.50 23.56 % 20 218
13.   Allison Kuhn 23.00 46 154 73 8 3 16 101 9441 49.45 45.18 15.97 % 19 200


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York