Jersey Darts

Standings State 501 Championships Mens 2023

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Ryan Vander Weit 91.67% 33 3 37 28 5 NA 160 8739 90.94 79.83 NA 5 36
2. James Morgan 61.36% 27 17 40 14 1 NA 104 6493 70.10 66.99 NA 5 44
3. Mark Gronbeck 64.10% 25 14 44 10 3 NA 120 6688 76.09 66.85 96.15% 5 39
4. Brian Rudel 62.16% 23 14 24 8 1 NA 86 4082 65.64 62.63 NA 4 37
5. Bobby Freeman 60.00% 21 14 26 7 0 NA 76 3813 66.25 59.48 NA 4 35
6. John LaGamba 63.64% 21 12 30 6 1 NA 123 4558 74.97 67.57 80.77% 4 33
7. Kyle Harvey 61.29% 19 12 22 5 1 NA 76 3340 67.56 56.93 65.52% 4 31
8. Richie Hammond 54.55% 18 15 37 10 1 NA 120 5628 70.10 68.19 NA 4 33
9. Jim Trent 60.71% 17 11 33 5 0 NA 68 4108 62.92 58.14 100.00% 3 28
10. Paul Tierney 59.26% 16 11 40 5 0 NA 84 4881 71.31 64.21 61.54% 3 27
11. David Marchese 57.69% 15 11 19 0 0 NA 95 2058 64.33 56.58 71.43% 3 26
12. Ken Travers 56.52% 13 10 18 7 0 NA 80 2855 61.90 59.66 NA 3 23
13. Joe Gualdarrama 61.90% 13 8 12 4 1 NA 80 2142 67.44 54.11 NA 3 21
14. Chris Kemp 50.00% 12 12 17 7 0 NA 78 2865 63.58 61.53 46.15% 3 24
15. Joey Santillo 46.15% 12 14 15 2 0 NA 99 2050 62.91 57.85 30.77% 3 26
16. Gary Yourman 64.71% 11 6 17 4 1 NA 116 2657 77.45 68.29 36.67% 2 17
17. John Menichella 50.00% 9 9 21 1 0 NA 50 2343 59.39 53.94 52.94% 2 18
18. Vincent Altomare 45.00% 9 11 7 3 0 NA 85 1204 58.40 48.87 64.29% 2 20
19. Gary DeBoer 47.37% 9 10 26 11 1 NA 114 4462 78.88 71.58 NA 2 19
20. Pat Brennan 53.33% 8 7 8 2 0 NA 86 1120 59.60 56.33 NA 2 15
21. Anthony Roselli 53.33% 8 7 2 2 0 NA 58 526 61.33 52.30 NA 2 15
22. Dave Jurkin 53.85% 7 6 11 2 0 NA 144 1538 75.31 62.39 70.00% 2 13
23. Brian Crawford 46.67% 7 8 6 1 1 NA 90 941 62.18 49.80 NA 2 15
24. Michael LaBrutto 38.89% 7 11 8 2 0 NA 60 1080 60.19 52.77 41.18% 2 18
25. Nick Brescia 42.86% 6 8 11 1 0 NA 90 1277 55.45 52.50 19.35% 2 14
26. Bob Tafuri 45.45% 5 6 8 0 0 NA 74 918 60.91 47.45 NA 1 11
27. Mike Harrison 45.45% 5 6 7 1 1 NA 72 1200 63.42 57.60 45.45% 1 11
28. Rich Ensmenger 45.45% 5 6 11 3 0 NA 98 1621 74.03 66.96 26.32% 1 11
29. Brian Demeduk 45.45% 5 6 6 1 0 NA 70 783 62.45 54.34 NA 1 11
30. Kyle Tarabocchia 45.45% 5 6 8 1 0 NA 30 940 61.52 49.63 NA 1 11
31. Sean Dillon 45.45% 5 6 7 4 0 NA 58 1304 73.00 60.08 NA 1 11
32. Rick Thomson 40.00% 4 6 12 1 0 NA 101 1437 72.17 67.93 NA 1 10
33. Corey Jewett 40.00% 4 6 7 4 0 NA 40 1310 74.57 62.64 19.05% 1 10
34. Tom Lynaugh 33.33% 3 6 9 2 0 NA 105 1263 57.74 45.99 NA 1 9
35. Shawn Golomb 33.33% 3 6 4 1 1 NA 46 751 61.70 52.66 12.50% 1 9
36. Adel Abouzid 33.33% 3 6 12 1 0 NA 63 1409 65.07 57.27 NA 1 9
37. Dylan Springett 25.00% 2 6 5 0 0 NA 35 500 52.38 51.97 11.76% 1 8
38. Rich Canton 25.00% 2 6 5 0 0 NA 100 590 59.75 48.34 NA 1 8
39. Tom Ross 25.00% 2 6 4 2 0 NA 88 714 59.17 56.00 NA 1 8
40. Pete Merrigan 25.00% 2 6 6 1 0 NA 40 791 56.25 57.17 NA 1 8
41. Ryan Graham 25.00% 2 6 4 0 0 NA 97 480 44.25 48.04 NA 1 8
42. Thomas Connors 25.00% 2 6 8 0 0 NA 37 990 65.83 56.98 NA 1 8
43. Connor Purcell 25.00% 2 6 1 1 0 NA 54 240 56.13 56.10 33.33% 1 8
44. Vince Holmes 14.29% 1 6 7 1 0 NA 72 992 44.90 48.20 NA 1 7
45. Steve Shaffery 14.29% 1 6 2 3 1 NA 14 854 66.52 64.76 NA 1 7
46. Dave Edone 0.00% 0 6 0 1 0 NA 0 140 48.06 45.35 NA 1 6
47. Bob Race 0.00% 0 6 3 0 0 NA 0 355 53.61 47.20 NA 1 6
48. Ryan Kenney 0.00% 0 6 2 2 0 NA 0 505 62.61 48.59 NA 1 6
49. Jared Deutsch 0.00% 0 6 1 0 0 NA 0 100 45.22 39.48 NA 1 6
50. Mark Chiarolanza 0.00% 0 6 2 0 0 NA 0 221 46.94 49.67 NA 1 6
51. Ryan Trombitas 0.00% 0 6 3 1 0 NA 0 468 57.44 52.43 NA 1 6
52. James Kardell 0.00% 0 6 4 1 0 NA 0 586 51.44 51.06 NA 1 6
53. Mark Krisinski 0.00% 0 6 2 0 0 NA 0 234 43.56 42.22 NA 1 6

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC