Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings State 501 Championships Mens 2022

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   Ryan Vander Weit 70.45 31 13 59 17 4 NA 117 9489 85.54 76.12 70.45 % 5 44
2.   Roman Simek 68.00 17 8 21 6 2 NA 100 3686 69.20 65.86 34.00 % 3 25
3.   Connor Martin 64.71 33 18 51 13 10 NA 120 9457 83.67 78.88 73.33 % 5 51
4.   Richie Hammond 64.71 11 6 18 5 1 NA 104 2804 70.96 63.01 NA 2 17
5.   James Morgan 63.64 21 12 39 8 3 NA 136 6112 80.18 71.80 42.00 % 4 33
6.   Mike Harrison 58.62 17 12 18 1 0 NA 90 2294 67.20 64.07 58.62 % 3 29
7.   John La Gamba 55.56 20 16 29 7 0 NA 114 4571 71.72 65.57 NA 4 36
8.   Joseph Zovko 53.33 8 7 11 3 0 NA 94 1659 60.18 54.77 27.59 % 2 15
9.   Rob Barletta 52.63 10 9 15 6 0 NA 91 2372 65.28 52.84 76.92 % 2 19
10.   Matt Gerbasio 52.17 12 11 23 1 0 NA 115 2608 71.07 63.95 52.17 % 3 23
11.   Dave Jurkin 50.00 11 11 14 4 0 NA 79 2128 65.91 61.24 84.62 % 2 22
12.   Brian Rudel 50.00 8 8 18 7 1 NA 40 3089 67.54 63.80 21.05 % 2 16
13.   Gary Yourman 47.06 8 9 18 2 0 NA 68 2309 69.92 65.86 47.06 % 2 17
14.   George Timpone 47.06 8 9 22 4 1 NA 63 3117 61.20 63.39 80.00 % 2 17
15.   Jason Yoder 46.43 13 15 19 8 2 NA 90 3562 66.56 61.36 52.00 % 3 28
16.   John Meade 46.15 6 7 10 1 0 NA 112 1152 61.79 58.61 26.09 % 2 13
17.   Tom Lynaugh 45.45 5 6 5 2 1 NA 97 981 53.12 48.18 23.81 % 1 11
18.   Gary De Boer 45.45 5 6 10 0 0 NA 62 1025 57.76 54.03 NA 1 11
19.   Walter Wurster 41.18 7 10 12 1 0 NA 40 1471 55.96 47.11 12.28 % 2 17
20.   Rich Ensmenger 40.00 4 6 9 1 0 NA 110 1112 63.93 68.17 66.67 % 1 10
21.   Dylan Springett 40.00 4 6 7 0 0 NA 14 725 55.97 44.20 10.53 % 1 10
22.   Tom Mudry 40.00 4 6 5 1 0 NA 82 675 50.70 49.68 40.00 % 1 10
23.   John Menichella 38.89 7 11 6 6 0 NA 60 1541 61.70 50.33 18.92 % 2 18
24.   Marc Marchesani 33.33 3 6 10 0 0 NA 77 1292 76.41 68.47 21.43 % 1 9
25.   Andrew Kost 33.33 3 6 4 0 0 NA 48 471 51.59 46.25 NA 1 9
26.   Shawn Golomb 33.33 3 6 9 3 1 NA 56 1550 78.19 64.72 NA 1 9
27.   Robert Sherman 25.00 2 6 4 1 0 NA 24 634 59.08 55.52 9.09 % 1 8
28.   Steve Shaffery 25.00 2 6 7 2 0 NA 47 1047 50.17 58.99 NA 1 8
29.   Corey Jewett 14.29 1 6 1 1 0 NA 48 261 52.71 55.98 16.67 % 1 7
30.   Adel Abou-zid 14.29 1 6 3 1 0 NA 65 440 58.81 52.14 20.00 % 1 7
31.   Andrew Anusky 14.29 1 6 9 0 0 NA 60 978 68.57 60.97 NA 1 7
32.   Michael LaBrutto 14.29 1 6 3 0 0 NA 8 325 62.29 54.81 9.09 % 1 7
33.   Joe Gualdarrama 14.29 1 6 1 0 0 NA 20 100 48.33 46.01 5.26 % 1 7
34.   Mark Chiarolanza 0.00 0 6 4 0 0 NA 0 441 49.11 50.68 NA 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York