Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings State 501 Championships Mens 2020

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   Corey Jewett 76.67 23 7 28 9 1 NA 125 4533 79.14 69.55 29.11 % 4 30
2.   Connor Martin 69.09 38 17 58 22 8 NA 120 11140 86.59 80.34 39.18 % 6 55
3.   Ryan Vander Weit 68.75 33 15 50 22 1 NA 116 8599 74.62 71.85 33.67 % 5 48
4.   Andrew Anusky 68.18 15 7 19 5 1 NA 108 3032 74.15 67.09 34.88 % 3 22
5.   Gary Yourman 64.52 20 11 28 5 1 NA 100 3957 69.63 66.67 35.71 % 4 31
6.   James Morgan 64.44 29 16 44 13 1 NA 120 6821 71.13 67.36 37.18 % 5 45
7.   John La Gamba 60.87 28 18 35 9 3 NA 100 6001 75.22 66.80 30.77 % 5 46
8.   Bobby Freeman 60.00 21 14 19 12 0 NA 118 3703 69.02 60.80 44.68 % 4 35
9.   Marc Marchesani 56.25 9 7 18 0 0 NA 113 2227 76.17 73.72 56.25 % 2 16
10.   Tom Lebeda 55.88 19 15 27 4 1 NA 124 3744 61.24 57.10 25.00 % 4 34
11.   Jim Trent 53.33 8 7 9 0 0 NA 101 975 50.96 48.01 88.89 % 2 15
12.   Joseph Zovko 52.38 11 10 25 3 1 NA 110 3283 58.83 61.88 26.19 % 2 21
13.   Erick Golomb 50.00 14 14 12 3 0 NA 70 1838 61.68 51.03 NA 3 28
14.   Pat Brennan 50.00 7 7 12 1 0 NA 20 1453 61.64 51.02 NA 2 14
15.   Richie Hammond 50.00 7 7 14 6 0 NA 50 2409 75.74 66.99 NA 2 14
16.   Tom Mudry 50.00 7 7 11 3 0 NA 90 1641 56.05 55.52 26.92 % 2 14
17.   Joe Preziosi 48.39 15 16 19 3 0 NA 68 2464 57.29 53.46 68.18 % 3 31
18.   Eric Murray 46.67 7 8 5 1 0 NA 60 706 51.93 51.29 20.59 % 2 15
19.   David Marchese 45.45 5 6 7 5 0 NA 80 1400 64.55 55.67 NA 1 11
20.   Andrew Kost 45.45 5 6 2 2 0 NA 86 489 47.24 49.33 15.63 % 1 11
21.   Mark Chiarolanza 45.45 5 6 10 0 0 NA 56 1077 63.79 55.97 NA 1 11
22.   Benny Aquino 45.45 5 6 6 0 0 NA 40 705 58.45 58.75 17.24 % 1 11
23.   John Campbell 45.45 5 6 4 0 0 NA 60 433 56.12 51.47 NA 1 11
24.   Steve Shaffery 43.75 7 9 11 4 1 NA 48 2023 71.73 61.92 21.88 % 2 16
25.   Brian Rudel 42.11 8 11 23 8 0 NA 72 3715 74.70 68.82 20.51 % 2 19
26.   Joe Gualdarrama 40.00 4 6 6 1 0 NA 40 740 51.43 51.66 12.90 % 1 10
27.   John Menichella 38.89 7 11 16 4 0 NA 100 2198 59.13 54.89 14.89 % 2 18
28.   Dave Edone 33.33 3 6 2 0 0 NA 40 204 46.85 42.98 NA 1 9
29.   Ron Marks 33.33 3 6 8 2 0 NA 60 1138 65.85 57.35 37.50 % 1 9
30.   Bryan "Hitman" Pricken 25.00 2 6 0 0 0 NA 16 0 58.83 48.84 12.50 % 1 8
31.   Kyle Goltsch 25.00 2 6 2 1 0 NA 32 340 52.33 52.71 28.57 % 1 8
32.   Bob Tafuri 25.00 2 6 2 1 0 NA 60 359 53.96 55.88 66.67 % 1 8
33.   Troy Colen 25.00 2 6 6 1 1 NA 68 988 70.42 67.61 40.00 % 1 8
34.   Jason Palladino 25.00 2 6 8 2 1 NA 40 1294 73.83 60.85 8.33 % 1 8
35.   Tommy Pettis 14.29 1 6 1 0 0 NA 43 133 58.00 48.63 NA 1 7
36.   Nicholas Vitale 14.29 1 6 5 0 0 NA 40 567 49.52 43.74 NA 1 7
37.   Adel Abou-zid 14.29 1 6 2 0 0 NA 35 222 45.90 53.19 25.00 % 1 7
38.   Rob Barletta 14.29 1 6 4 0 0 NA 36 498 57.71 57.19 33.33 % 1 7
39.   Brian Wichowski 14.29 1 6 5 0 0 NA 52 500 62.62 47.98 5.00 % 1 7
40.   Patrick Kensek 14.29 1 6 0 0 0 NA 20 0 49.86 47.48 25.00 % 1 7
41.   Shaun Kiernan 14.29 1 6 2 0 0 NA 60 254 49.05 51.99 16.67 % 1 7
42.   John LaGamba Jr 0.00 0 6 0 0 0 NA 0 0 48.67 46.68 NA 1 6
43.   Brady Marinho 0.00 0 6 4 1 0 NA 0 581 59.28 58.29 NA 1 6
44.   Justin Valpreda 0.00 0 6 3 0 0 NA 0 342 53.61 57.50 NA 1 6
45.   Jeremy Weiland 0.00 0 6 1 0 0 NA 0 100 33.50 36.66 NA 1 6
46.   Russell Winters 0.00 0 6 5 1 0 NA 0 640 61.56 55.24 NA 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York