Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings Summer 2013

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   David Marchese 81.12 116 27 108 27 4 14 129 23048 0.00 58.28 NA 14 143
2.   James Curtin 65.60 82 43 99 17 6 18 127 20232 0.00 57.66 NA 12 125
3.   Tom Mendel Jr. 72.73 104 39 119 22 12 15 131 23182 0.00 56.52 NA 14 143
4.   Ken Travers 62.69 84 50 126 27 2 17 158 19752 0.00 55.52 NA 13 134
5.   Steve Shaffery 66.42 91 46 110 24 1 16 127 19601 0.00 54.82 NA 13 137
6.   Mike Domowicz 55.46 66 53 58 13 1 21 114 12533 0.00 50.58 NA 11 119
7.   Al Yevich 44.53 57 71 70 16 1 19 100 13782 0.00 49.87 NA 12 128
8.   Peter Lawson 58.59 75 53 80 10 0 15 130 13026 0.00 49.57 NA 12 128
9.   Steve Weilbaecher 49.21 62 64 71 16 4 19 0 12411 0.00 48.61 NA 12 126
10.   Pete Ward 39.32 46 71 69 11 0 15 95 10827 0.00 48.22 NA 11 117
11.   Bryan Stellman 47.86 56 61 47 6 0 14 0 10130 0.00 46.54 NA 11 117
12.   Rob Barletta 36.21 42 74 55 8 0 22 0 8811 0.00 43.66 NA 11 116
13.   John Vee 38.46 45 72 45 1 0 18 114 6265 0.00 41.94 NA 11 117
14.   Jen Gaul 25.00 29 87 25 2 1 21 104 4997 0.00 39.86 NA 11 116
15.   Dana Mincevich 25.64 30 87 36 6 0 23 0 5542 0.00 39.37 NA 11 117
16.   Bill Terreri 13.56 16 102 13 1 0 26 0 1970 0.00 34.65 NA 11 118


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York