Jersey Darts

Standings Fall 2019 A Conference

Player Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1. Steve Shaffery 74.69% 121 41 207 35 4 15 130 27192 67.13 60.21 NA 15 162
2. David Marchese 63.03% 104 61 183 32 3 16 116 23868 62.93 56.25 21.99% 15 165
3. Bryan Stellman 57.32% 94 70 182 10 3 17 120 21471 60.63 54.63 NA 15 164
4. Brian Demeduk 53.57% 90 78 168 25 6 16 160 22268 59.78 52.55 NA 15 168
5. Ralph Spinosa 50.70% 72 70 150 15 0 20 129 17618 58.46 51.05 NA 13 142
6. Rob Barletta 50.35% 71 70 113 18 0 20 106 14207 56.28 50.98 NA 13 141
7. Matt Siegrist 50.00% 70 70 137 25 3 14 118 18502 60.33 54.63 NA 13 140
8. Sam Morris 50.00% 69 69 131 11 1 20 79 15448 55.25 51.31 19.33% 13 138
9. Jonathan Katz 45.45% 60 72 99 14 1 18 120 12500 53.93 49.44 19.80% 12 132
10. Dominick Andico 43.94% 58 74 108 13 0 17 143 13116 54.69 49.40 NA 12 132
11. Mark Chiarolanza 42.42% 56 76 110 15 2 16 91 13904 56.32 50.98 NA 12 132
12. Steve Weilbaecher 38.64% 51 81 79 9 1 19 92 9820 53.47 46.92 NA 12 132
13. Motto Nakajima 34.09% 45 87 89 13 0 20 105 11097 51.23 48.58 NA 12 132
14. Frank Berry 34.09% 45 87 72 16 1 19 74 9955 50.46 46.04 NA 12 132

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC