Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings DPNJ 2023 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points   Events Played   Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1.   Kyle Harvey 29 5 64.39 85 47 110 29 0 16 124 16191 70.31 65.37 16 132
2.   Connor Martin 28 3 74.04 77 27 80 30 6 13 151 14691 75.71 68.18 13 104
3.   Gary De Boer 25 5 57.45 81 60 165 45 1 13 114 24665 76.12 68.25 15 141
4.   Tim OBrien 20 2 74.71 65 22 98 36 11 13 145 17991 87.31 74.03 11 87
5.   Brian Rudel 19 5 59.69 77 52 125 24 6 12 125 18316 72.34 63.47 15 129
6.   Joey Santillo 16.5 5 52.54 62 56 109 10 1 17 119 13748 66.74 58.71 13 118
7.   Bobby Freeman 16 4 58.47 69 49 114 34 14 12 161 19634 71.92 65.28 14 118
8.   Joseph Zovko 15.5 5 55.24 58 47 97 18 5 16 127 14092 68.95 63.52 12 105
9.   James Ostag 15.5 5 50.50 51 50 96 16 4 11 108 13493 68.58 61.57 12 101
10.   Rick Thomson 14 4 50.59 43 42 62 17 4 15 108 10089 66.74 61.10 10 85
11.   Tom Ross 13 4 55.17 48 39 81 16 1 16 154 11124 63.60 56.40 11 87
12.   Frank Jablonski 12.5 5 47.19 42 47 60 13 4 18 120 8731 60.00 54.15 10 89
13.   John Menichella 11 4 49.25 33 34 59 14 2 16 111 8557 64.15 57.99 8 67
14.   David Marchese 8.5 5 45.59 31 37 49 12 1 13 160 7332 68.06 59.56 8 68
15.   Steve Shaffery 8.5 5 42.62 26 35 41 5 0 18 114 5326 60.11 58.90 7 61
16.   James Morgan 8 2 67.24 39 19 59 16 5 15 96 9689 74.90 66.01 7 58
17.   Paul Tierney 8 3 60.38 32 21 62 9 0 18 116 7715 65.38 59.94 7 53
18.   Seamus Collison 7 3 54.17 26 22 35 5 5 16 99 5376 62.94 57.37 6 48
19.   Nick Brescia 7 4 38.89 21 33 41 10 1 19 94 5943 63.23 56.92 7 54
20.   Bob Race 6.5 5 27.91 12 31 11 3 0 21 63 1791 52.63 48.66 6 43
21.   Brian Crawford 6 2 60.61 20 13 35 12 0 18 72 5367 72.63 65.10 4 33
22.   Ron Marks 6 2 60.47 26 17 36 13 2 19 102 6081 65.24 58.29 5 43
23.   Roman Simek 6 2 57.89 22 16 44 7 1 16 100 5877 71.02 68.32 5 38
24.   John Meade 5.5 4 48.00 24 26 50 14 2 14 108 7752 73.27 66.33 6 50
25.   John LaGamba 5 2 55.81 24 19 30 3 0 15 158 4087 69.66 60.65 5 43
26.   Rob Barletta 5 4 49.18 30 31 38 11 1 16 101 5958 63.13 55.18 7 61
27.   Rich Canton 5 4 42.59 23 31 29 2 0 19 100 3930 54.75 51.11 6 54
28.   Vincent Altomare 5 3 35.29 12 22 16 3 1 21 103 2358 56.05 53.03 4 34
29.   Dana Mincevich 5 4 4.00 1 24 6 0 0 33 103 660 45.59 42.59 4 25
30.   Adel Abouzid 4 4 25.71 9 26 21 2 0 21 76 2456 54.26 47.79 5 35
31.   Bob Tafuri 4 3 21.74 5 18 9 4 2 26 100 1840 55.58 53.42 3 23
32.   David Guthaim 3.5 3 35.48 11 20 19 4 0 20 88 2583 58.43 52.46 4 31
33.   Ralph West 3 2 42.31 11 15 21 3 0 22 102 2620 55.73 54.88 3 26
34.   Trevor Marcotte 3 2 38.89 14 22 24 7 2 24 66 3873 58.85 51.34 4 36
35.   Thomas Connors 3 2 33.33 8 16 5 0 0 24 64 625 59.07 51.94 3 24
36.   Heather Farrell 3 3 18.18 4 18 4 0 0 26 110 508 50.70 45.03 3 22
37.   Andrew Kost 2 1 57.89 11 8 21 0 2 18 126 2655 60.18 55.08 2 19
38.   Connor Clark 2 1 56.25 9 7 8 1 0 21 60 986 57.94 53.34 2 16
39.   Mark Gronbeck 2 1 55.17 16 13 31 10 0 17 80 4596 68.44 60.50 3 29
40.   Paul Moravec 2 1 44.44 8 10 14 1 0 16 88 1560 58.56 56.44 2 18
41.   Tom Lynaugh 2 2 25.00 4 12 11 2 0 23 72 1457 61.46 51.44 2 16
42.   Curtis Brodzina 1.5 1 45.45 5 6 7 4 0 16 31 1419 68.39 61.30 1 11
43.   Matt Barchetto 1.5 2 43.48 10 13 9 1 0 20 32 1342 61.52 54.29 3 23
44.   Brian Demeduk 1.5 2 33.33 6 12 11 3 0 23 40 1696 58.94 52.29 2 18
45.   Mark Krisinski 1.5 2 14.29 2 12 2 0 0 29 40 228 47.86 44.38 2 14
46.   Kelvin Shivers 1 1 47.62 10 11 7 0 0 19 63 726 47.05 44.30 2 21
47.   Richie Hammond 1 1 45.45 5 6 8 4 0 21 68 1360 59.88 60.44 1 11
48.   Patrick Brennan 1 1 45.45 5 6 9 2 0 21 106 1283 53.61 52.57 1 11
49.   Bryan Stellman 1 1 40.00 4 6 5 0 0 19 100 621 54.00 52.37 1 10
50.   Edward Tremmel 1 1 33.33 3 6 4 2 0 26 40 701 56.11 54.58 1 9
51.   Edward McClary 1 1 33.33 3 6 3 0 0 30 20 343 44.22 42.04 1 9
52.   Dominick Smith 1 1 33.33 3 6 5 1 0 28 20 640 54.07 47.76 1 9
53.   Tommy Mudry 1 1 25.00 2 6 4 0 0 30 86 441 46.25 43.37 1 8
54.   Amanda O?Leary 1 1 25.00 2 6 6 0 0 26 4 654 56.58 51.83 1 8
55.   Jared Deutsch 1 1 25.00 2 6 3 1 0 24 40 440 47.63 46.72 1 8
56.   Ryan Graham 1 1 14.29 1 6 3 1 1 24 54 655 60.19 56.40 1 7
57.   Michael Giunta 1 1 14.29 1 6 3 0 0 32 40 300 35.33 44.19 1 7
58.   Chris Kemp 1 1 14.29 1 6 5 1 0 26 30 679 63.76 56.32 1 7
59.   Eric Jensen 1 1 14.29 1 6 3 0 0 25 40 301 59.76 57.95 1 7
60.   Mike Oakes 1 1 14.29 1 6 8 0 0 25 16 821 68.00 51.79 1 7
61.   Bryan "Hitman" Pricken 1 1 0.00 0 6 5 0 0 NA 0 528 52.94 56.45 1 6
62.   Victor Shaffer 1 1 0.00 0 6 0 0 0 NA 0 0 32.00 36.54 1 6
63.   Edward Smith 0.5 1 45.45 5 6 8 1 0 23 79 940 66.45 51.04 1 11
64.   Connor Purcell 0.5 1 33.33 3 6 8 4 0 20 50 1379 65.89 57.04 1 9
65.   Manny Campos 0.5 1 33.33 3 6 5 1 0 29 53 676 52.67 48.87 1 9
66.   Mike Ceglio 0.5 1 25.00 2 6 3 0 0 24 64 322 49.63 52.62 1 8
67.   Ben Roseman 0.5 1 14.29 1 6 4 0 0 29 32 400 55.33 50.12 1 7
68.   Kevin Regan 0.5 1 14.29 1 6 5 1 0 23 32 684 63.52 59.66 1 7
69.   Dan Greenshields 0.5 1 0.00 0 6 1 0 0 NA 0 120 39.33 42.22 1 6
70.   Francis Ayuso 0.5 1 0.00 0 6 3 0 0 NA 0 332 43.89 45.86 1 6


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York