Jersey Darts

Standings DPNJ 2023 Tour

Event 1     Event 2     Event 3     Event 4     Event 5     Event 6    
Player Tour Points Events Played Wins % Wins Losses 100/139 140/179 180 Best Game High Out All-Stars First 9 Avg. 3 Dart Avg. Matches Played Legs Played
1. Connor Martin 40 5 77.11% 128 38 148 45 9 13 151 25236 77.88 68.78 21 166
2. Kyle Harvey 35 7 60.77% 110 71 161 39 2 13 130 23788 71.05 65.57 21 181
3. Gary De Boer 33 7 57.07% 109 82 201 48 2 13 119 29764 75.77 67.85 21 191
4. Brian Rudel 25 7 58.99% 105 73 167 37 13 12 130 26133 72.09 63.99 21 178
5. Tim OBrien 20 2 74.71% 65 22 98 36 11 13 145 17991 87.31 74.03 11 87
6. Joey Santillo 18.5 7 50.72% 70 68 126 13 2 17 119 16178 66.40 59.07 15 138
7. Joseph Zovko 17.5 7 53.42% 78 68 127 24 8 15 127 18918 68.33 63.50 16 146
8. Bobby Freeman 16 4 58.47% 69 49 114 34 14 12 161 19634 71.92 65.28 14 118
9. James Ostag 15.5 6 51.45% 71 67 123 23 7 11 108 17950 68.20 61.57 16 138
10. Frank Jablonski 14.5 7 42.16% 43 59 67 14 5 18 120 9751 59.20 54.18 12 102
11. Rick Thomson 14 5 51.49% 52 49 81 22 4 13 108 12884 67.38 62.01 12 101
12. Tom Ross 13 4 55.17% 48 39 81 16 1 16 154 11124 63.60 56.40 11 87
13. David Marchese 12.5 7 45.45% 45 54 87 17 1 13 160 12026 68.65 60.33 11 99
14. Paul Tierney 12 5 59.26% 48 33 97 18 0 15 147 12667 69.16 61.64 10 81
15. John Menichella 11 4 49.25% 33 34 59 14 2 16 111 8557 64.15 57.99 8 67
16. Steve Shaffery 10.5 7 44.44% 44 55 69 8 2 17 114 9183 61.60 59.27 11 99
17. John Meade 9.5 6 48.68% 37 39 68 22 3 14 108 11005 75.15 66.17 9 76
18. James Morgan 8 2 67.24% 39 19 59 16 5 15 96 9689 74.90 66.01 7 58
19. Bob Race 7.5 7 24.56% 14 43 12 3 0 21 63 1918 51.40 49.09 8 57
20. Seamus Collison 7 3 54.17% 26 22 35 5 5 16 99 5376 62.94 57.37 6 48
21. Nick Brescia 7 4 38.89% 21 33 41 10 1 19 94 5943 63.23 56.92 7 54
22. Vincent Altomare 7 5 37.10% 23 39 32 7 2 21 103 4833 57.83 53.20 8 62
23. Dana Mincevich 7 6 5.56% 2 34 7 1 0 32 103 914 46.08 42.32 6 36
24. Brian Crawford 6 2 60.61% 20 13 35 12 0 18 72 5367 72.63 65.10 4 33
25. Ron Marks 6 2 60.47% 26 17 36 13 2 19 102 6081 65.24 58.29 5 43
26. Roman Simek 6 2 57.89% 22 16 44 7 1 16 100 5877 71.02 68.32 5 38
27. John LaGamba 5 2 55.81% 24 19 30 3 0 15 158 4087 69.66 60.65 5 43
28. Rob Barletta 5 4 49.18% 30 31 38 11 1 16 101 5958 63.13 55.18 7 61
29. Rich Canton 5 5 41.67% 30 42 32 3 0 19 100 4484 54.04 49.93 9 72
30. Heather Farrell 5 5 24.32% 9 28 9 0 0 26 110 1137 49.19 43.79 5 37
31. Tommy Mudry 4 1 40.00% 6 9 11 0 1 26 50 1342 60.44 50.55 2 15
32. Bob Tafuri 4 4 31.43% 11 24 13 6 2 23 100 2540 52.37 51.48 5 35
33. Adel Abouzid 4 4 25.71% 9 26 21 2 0 21 76 2456 54.26 47.79 5 35
34. David Guthaim 3.5 3 35.48% 11 20 19 4 0 20 88 2583 58.43 52.46 4 31
35. Ralph West 3 2 42.31% 11 15 21 3 0 22 102 2620 55.73 54.88 3 26
36. Trevor Marcotte 3 2 38.89% 14 22 24 7 2 24 66 3873 58.85 51.34 4 36
37. Thomas Connors 3 2 33.33% 8 16 5 0 0 24 64 625 59.07 51.94 3 24
38. Andrew Kost 2 1 57.89% 11 8 21 0 2 18 126 2655 60.18 55.08 2 19
39. Connor Clark 2 1 56.25% 9 7 8 1 0 21 60 986 57.94 53.34 2 16
40. Mark Gronbeck 2 1 55.17% 16 13 31 10 0 17 80 4596 68.44 60.50 3 29
41. Paul Moravec 2 1 44.44% 8 10 14 1 0 16 88 1560 58.56 56.44 2 18
42. Tom Lynaugh 2 2 25.00% 4 12 11 2 0 23 72 1457 61.46 51.44 2 16
43. David Garfinkel 2 1 14.29% 1 6 6 0 0 28 55 642 61.38 53.90 1 7
44. Curtis Brodzina 1.5 1 45.45% 5 6 7 4 0 16 31 1419 68.39 61.30 1 11
45. Matt Barchetto 1.5 2 43.48% 10 13 9 1 0 20 32 1342 61.52 54.29 3 23
46. Brian Demeduk 1.5 2 33.33% 6 12 11 3 0 23 40 1696 58.94 52.29 2 18
47. Mark Krisinski 1.5 2 14.29% 2 12 2 0 0 29 40 228 47.86 44.38 2 14
48. Kelvin Shivers 1 1 47.62% 10 11 7 0 0 19 63 726 47.05 44.30 2 21
49. Patrick Brennan 1 1 45.45% 5 6 9 2 0 21 106 1283 53.61 52.57 1 11
50. Richie Hammond 1 1 45.45% 5 6 8 4 0 21 68 1360 59.88 60.44 1 11
51. Bryan Stellman 1 1 40.00% 4 6 5 0 0 19 100 621 54.00 52.37 1 10
52. Dominick Smith 1 1 33.33% 3 6 5 1 0 28 20 640 54.07 47.76 1 9
53. Edward Tremmel 1 1 33.33% 3 6 4 2 0 26 40 701 56.11 54.58 1 9
54. Edward McClary 1 1 33.33% 3 6 3 0 0 30 20 343 44.22 42.04 1 9
55. Amanda O?Leary 1 1 25.00% 2 6 6 0 0 26 4 654 56.58 51.83 1 8
56. Tommy Mudry 1 1 25.00% 2 6 4 0 0 30 86 441 46.25 43.37 1 8
57. Jared Deutsch 1 1 25.00% 2 6 3 1 0 24 40 440 47.63 46.72 1 8
58. Eric Jensen 1 1 14.29% 1 6 3 0 0 25 40 301 59.76 57.95 1 7
59. Ryan Graham 1 1 14.29% 1 6 3 1 1 24 54 655 60.19 56.40 1 7
60. Michael Giunta 1 1 14.29% 1 6 3 0 0 32 40 300 35.33 44.19 1 7
61. Chris Kemp 1 1 14.29% 1 6 5 1 0 26 30 679 63.76 56.32 1 7
62. Mike Oakes 1 1 14.29% 1 6 8 0 0 25 16 821 68.00 51.79 1 7
63. Bryan "Hitman" Pricken 1 1 0.00% 0 6 5 0 0 NA 0 528 52.94 56.45 1 6
64. Victor Shaffer 1 1 0.00% 0 6 0 0 0 NA 0 0 32.00 36.54 1 6
65. Edward Smith 0.5 1 45.45% 5 6 8 1 0 23 79 940 66.45 51.04 1 11
66. Connor Purcell 0.5 1 33.33% 3 6 8 4 0 20 50 1379 65.89 57.04 1 9
67. Manny Campos 0.5 1 33.33% 3 6 5 1 0 29 53 676 52.67 48.87 1 9
68. Mike Ceglio 0.5 1 25.00% 2 6 3 0 0 24 64 322 49.63 52.62 1 8
69. Ben Roseman 0.5 1 14.29% 1 6 4 0 0 29 32 400 55.33 50.12 1 7
70. Kevin Regan 0.5 1 14.29% 1 6 5 1 0 23 32 684 63.52 59.66 1 7
71. Dan Greenshields 0.5 1 0.00% 0 6 1 0 0 NA 0 120 39.33 42.22 1 6
72. Francis Ayuso 0.5 1 0.00% 0 6 3 0 0 NA 0 332 43.89 45.86 1 6

* Click on Columns to sort by column.

* Click on Name to see detailed results.

Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC