Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Dave Edone vs Christer Hogne
Week 3 - Jun 21 2022

Dave Edone

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 30 0 0 0 0 40 0 34.00 50.10 4 Scoreboard
501 Game 2 Loss 36 16 0 1 0 0 140 63.33 40.42 7 Scoreboard
501 Game 3 Loss 30 32 0 0 0 0 0 43.00 46.90 2 Scoreboard
501 Game 4 Win 34 0 0 0 0 36 0 36.67 44.21 1 Scoreboard
501 Game 5 Win 40 0 0 0 0 16 0 44.33 37.58 8 Scoreboard
501 Game 6 Loss 33 20 0 1 0 0 140 75.33 43.73 11 Scoreboard
501 Game 7 Win 33 0 1 0 0 119 119 29.67 45.55 1 Scoreboard
501 Game 8 Win 46 0 1 0 0 2 100 49.67 32.67 6 Scoreboard
501 Game 9 Loss 24 203 0 0 0 0 0 42.00 37.25 0 Scoreboard
501 Game 10 Loss 42 4 1 0 0 0 120 40.33 35.50 8 Scoreboard
501 Game 11 Loss 30 8 0 0 0 0 0 52.67 49.30 4 Scoreboard
Totals 5/6 3 Dart Average: 41.49 3 2 0 119 619 46.45 High Avg.
50.10
9.62%  


Christer Hogne

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 30 14 0 1 0 0 140 87.00 48.70 0 Scoreboard
501 Game 2 Win 35 0 0 0 0 40 0 26.00 42.94 2 Scoreboard
501 Game 3 Win 32 0 0 0 0 64 0 68.00 46.97 2 Scoreboard
501 Game 4 Win 33 55 1 0 0 0 100 25.33 40.55 0 Scoreboard
501 Game 5 Win 42 8 0 0 0 0 0 44.33 35.21 0 Scoreboard
501 Game 6 Win 32 0 0 0 0 35 0 42.33 46.97 2 Scoreboard
501 Game 7 Win 33 120 0 0 0 0 0 28.00 34.64 0 Scoreboard
501 Game 8 Win 45 4 0 0 0 0 0 45.67 33.13 2 Scoreboard
501 Game 9 Win 26 0 2 0 0 8 200 72.00 57.81 0 Scoreboard
501 Game 10 Win 42 0 0 0 0 32 0 63.00 35.79 0 Scoreboard
501 Game 11 Win 33 0 0 0 0 68 0 78.00 45.55 0 Scoreboard
Totals 11/0 3 Dart Average: 41.59 3 1 0 68 440 52.70 High Avg.
57.81
137.50%  





Association of Bergen County Dartists
Dart Player New York