Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Kyle Goltsch vs John Menichella
Finals - Sep 28 2021

John Menichella

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Win 23 0 2 1 0 32 340 88.00 65.35 4 Scoreboard
501 Game 2 1 Win 19 0 4 0 0 20 400 60.33 79.11 2 Scoreboard
501 Game 3 1 Win 16 0 2 0 0 32 246 89.33 93.94 1 Scoreboard
Totals 3/0 3 Dart Average: 77.74 8 1 0 32 986   High Avg.
93.94
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Win 30 0 0 0 0 60 0 36.67 50.10 2 Scoreboard
501 Game 5 2 Win 29 0 1 0 0 31 125 35.00 51.83 1 Scoreboard
501 Game 6 2 Win 27 0 1 0 0 46 100 48.00 55.67 1 Scoreboard
Totals 3/0 3 Dart Average: 52.43 2 0 0 60 225   High Avg.
55.67
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 7 3 Loss 27 32 1 0 0 0 129 42.67 52.11 2 Scoreboard
501 Game 8 3 Win 39 0 1 0 0 3 100 62.67 38.54 15 Scoreboard
501 Game 9 3 Loss 30 16 1 1 0 0 240 85.00 48.50 8 Scoreboard
501 Game 10 3 Win 22 0 1 1 0 20 240 73.33 68.32 4 Scoreboard
501 Game 11 3 Win 32 0 1 1 0 4 265 81.67 46.97 13 Scoreboard
Totals 3/2 3 Dart Average: 49.14 5 3 0 20 974   High Avg.
68.32
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Loss 33 12 1 0 0 0 121 36.00 44.45 5 Scoreboard
501 Game 13 4 Loss 24 65 0 0 0 0 0 69.00 54.50 0 Scoreboard
501 Game 14 4 Win 15 0 0 2 0 160 300 67.00 100.20 1 Scoreboard
501 Game 15 4 Loss 36 4 1 0 0 0 100 80.33 41.42 10 Scoreboard
Totals 1/3 3 Dart Average: 53.42 2 2 0 160 521   High Avg.
100.20
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 16 5 Win 26 0 1 0 0 20 100 69.00 57.81 3 Scoreboard
501 Game 17 5 Win 29 0 3 0 0 20 300 80.33 51.83 10 Scoreboard
501 Game 18 5 Win 45 0 1 0 0 4 138 40.33 33.40 15 Scoreboard
Totals 3/0 3 Dart Average: 45.09 5 0 0 20 538   High Avg.
57.81
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 19 6 Win 28 0 2 0 0 12 200 95.00 53.68 6 Scoreboard
501 Game 20 6 Loss 33 32 0 0 0 0 0 54.33 42.64 3 Scoreboard
501 Game 21 6 Win 37 0 0 0 0 8 0 38.00 40.62 7 Scoreboard
501 Game 1 6 Loss 30 37 0 0 0 0 0 52.67 46.40 0 Scoreboard
501 Game 2 6 Win 25 0 1 0 0 70 100 55.00 60.12 1 Scoreboard
Totals 3/2 3 Dart Average: 47.76 3 0 0 70 300   High Avg.
60.12
0.00%  
Totals 0/0 3 Dart Average: 51.87 25 6 0 160 3544   High Avg.
93.94
14.04%  


Kyle Goltsch

Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 1 Loss 24 40 1 0 0 0 100 75.33 57.63 0 Scoreboard
501 Game 2 1 Loss 18 123 1 0 0 0 137 63.00 63.00 0 Scoreboard
501 Game 3 1 Loss 18 251 0 0 0 0 0 48.67 41.67 0 Scoreboard
Totals 0/3 3 Dart Average: 54.45 2 0 0 0 237   High Avg.
63.00
0%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 4 2 Loss 27 24 0 1 0 0 140 80.33 53.00 0 Scoreboard
501 Game 5 2 Loss 30 20 2 0 0 0 200 56.33 48.10 2 Scoreboard
501 Game 6 2 Loss 24 133 1 0 0 0 100 37.33 46.00 0 Scoreboard
Totals 0/3 3 Dart Average: 49.11 3 1 0 0 440   High Avg.
53.00
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 7 3 Win 28 0 1 0 0 40 100 50.00 53.68 1 Scoreboard
501 Game 8 3 Loss 36 2 2 0 0 0 200 79.33 41.58 12 Scoreboard
501 Game 9 3 Win 32 0 0 0 0 4 0 47.00 46.97 6 Scoreboard
501 Game 10 3 Loss 21 149 1 0 0 0 100 34.00 50.29 0 Scoreboard
501 Game 11 3 Loss 33 8 0 0 0 0 0 62.67 44.82 5 Scoreboard
Totals 2/3 3 Dart Average: 46.92 4 0 0 40 400   High Avg.
53.68
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 12 4 Win 33 0 2 0 0 20 200 81.67 45.55 9 Scoreboard
501 Game 13 4 Win 27 0 1 0 0 20 100 60.33 55.67 4 Scoreboard
501 Game 14 4 Loss 12 321 0 0 0 0 0 50.67 45.00 0 Scoreboard
501 Game 15 4 Win 37 0 0 0 0 4 0 55.67 40.62 5 Scoreboard
Totals 3/1 3 Dart Average: 46.32 3 0 0 20 300   High Avg.
55.67
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 16 5 Loss 24 4 1 0 0 0 137 85.67 62.13 5 Scoreboard
501 Game 17 5 Loss 30 4 1 0 0 0 100 58.67 49.70 6 Scoreboard
501 Game 18 5 Loss 42 10 1 0 0 0 100 68.00 35.07 10 Scoreboard
Totals 0/3 3 Dart Average: 46.41 3 0 0 0 337   High Avg.
62.13
0.00%  
Game Set Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 19 6 Loss 27 5 1 0 0 0 100 64.00 55.11 4 Scoreboard
501 Game 20 6 Win 35 0 0 0 0 36 0 45.67 42.94 4 Scoreboard
501 Game 21 6 Loss 36 8 0 0 0 0 0 55.33 41.08 11 Scoreboard
501 Game 1 6 Win 33 0 0 0 0 75 0 42.33 45.55 2 Scoreboard
501 Game 2 6 Loss 24 7 1 0 0 0 100 67.00 61.75 0 Scoreboard
Totals 2/3 3 Dart Average: 48.10 2 0 0 75 200   High Avg.
61.75
0.00%  
Totals 0/0 3 Dart Average: 47.99 17 1 0 75 1914   High Avg.
61.75
8.14%  





Association of Bergen County Dartists
Dart Player New York