Jersey Darts

Paul Moravec vs Peter Lawson
Week 5 - Apr 27 2026

Peter Lawson

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 31 0 0 0 0 20 0 55.67 48.48 5 Scoreboard
501 Game 2 Win 27 0 2 0 0 48 191 36.67 55.67 2 Scoreboard
501 Game 3 Loss 30 2 1 0 0 0 123 49.33 49.90 4 Scoreboard
501 Game 4 Loss 33 15 1 0 0 0 133 90.00 44.18 5 Scoreboard
501 Game 5 Win 30 0 1 0 0 20 121 48.33 50.10 5 Scoreboard
501 Game 6 Win 26 0 1 0 0 10 100 65.33 57.81 3 Scoreboard
501 Game 7 Win 24 0 2 0 0 82 200 42.33 62.63 1 Scoreboard
501 Game 8 Win 20 0 2 0 0 32 235 80.00 75.15 3 Scoreboard
501 Game 9 Loss 27 16 1 0 0 0 100 72.33 53.89 1 Scoreboard
501 Game 10 Win 21 0 2 1 0 24 337 92.67 71.57 5 Scoreboard
501 Game 11 Win 18 0 2 0 0 81 200 93.67 83.50 1 Scoreboard
Totals 8/3 3 Dart Average: 57.26 15 1 0 82 1740 66.03 High Avg.
83.50
22.86%  


Paul Moravec

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 33 32 0 0 0 0 0 43.00 42.64 0 Scoreboard
501 Game 2 Loss 24 40 1 0 0 0 100 54.67 57.63 0 Scoreboard
501 Game 3 Win 32 0 0 0 0 40 0 37.00 46.97 0 Scoreboard
501 Game 4 Win 32 0 0 0 0 32 0 35.67 46.97 0 Scoreboard
501 Game 5 Loss 30 24 0 1 0 0 140 26.00 47.70 0 Scoreboard
501 Game 6 Loss 24 40 2 0 0 0 190 73.67 57.63 0 Scoreboard
501 Game 7 Loss 24 32 2 0 0 0 196 45.33 58.63 0 Scoreboard
501 Game 8 Loss 18 208 0 0 0 0 0 53.67 48.83 0 Scoreboard
501 Game 9 Win 30 0 1 1 0 29 240 64.67 50.10 0 Scoreboard
501 Game 10 Loss 18 110 0 0 0 0 0 65.67 65.17 0 Scoreboard
501 Game 11 Loss 18 296 0 0 0 0 0 30.33 34.17 0 Scoreboard
Totals 3/8 3 Dart Average: 50.13 6 2 0 40 866 48.15 High Avg.
65.17
0%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC