Jersey Darts

Tim Ross vs Keith Mair
Week 12 - Aug 14 2025

Tim Ross

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 34 0 1 0 0 32 100 65.33 44.21 2 Scoreboard
501 Game 2 Win 32 0 1 0 0 20 100 39.67 46.97 3 Scoreboard
501 Game 3 Loss 27 55 2 0 0 0 200 29.67 49.56 0 Scoreboard
501 Game 4 Loss 24 304 0 0 0 0 0 21.00 24.63 0 Scoreboard
501 Game 5 Win 32 0 1 0 0 20 100 62.00 46.97 5 Scoreboard
501 Game 6 Loss 27 78 1 0 0 0 100 33.00 47.00 0 Scoreboard
501 Game 7 Loss 27 62 1 0 0 0 100 45.33 48.78 0 Scoreboard
501 Game 8 Loss 24 104 0 0 0 0 0 48.00 49.63 0 Scoreboard
501 Game 9 Loss 36 10 1 0 0 0 100 29.33 40.92 2 Scoreboard
501 Game 10 Loss 30 167 0 0 0 0 0 24.67 33.40 0 Scoreboard
501 Game 11 Loss 24 111 1 0 0 0 100 28.00 48.75 0 Scoreboard
Totals 3/8 3 Dart Average: 43.72 9 0 0 32 900 38.73 High Avg.
49.63
25.00%  


Keith Mair

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 33 20 0 0 0 0 0 42.67 43.73 1 Scoreboard
501 Game 2 Loss 33 10 0 0 0 0 0 63.00 44.64 8 Scoreboard
501 Game 3 Win 27 0 1 0 0 89 135 38.00 55.67 2 Scoreboard
501 Game 4 Win 27 0 1 0 0 32 100 45.67 55.67 3 Scoreboard
501 Game 5 Loss 30 4 3 0 0 0 300 70.00 49.70 9 Scoreboard
501 Game 6 Win 28 0 1 0 0 20 117 70.33 53.68 5 Scoreboard
501 Game 7 Win 25 0 0 0 0 20 0 57.00 60.12 2 Scoreboard
501 Game 8 Win 26 0 0 0 0 32 0 60.33 57.81 2 Scoreboard
501 Game 9 Win 36 0 2 0 0 7 235 91.00 41.75 5 Scoreboard
501 Game 10 Win 33 0 0 0 0 20 0 41.33 45.55 5 Scoreboard
501 Game 11 Win 24 0 2 0 0 107 207 44.33 62.63 1 Scoreboard
Totals 8/3 3 Dart Average: 51.03 10 0 0 107 1094 56.70 High Avg.
62.63
18.60%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC