Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Bye vs Greg Westerveld
Flex Week 3 - Aug 09 2012

Greg Westerveld

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 2 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 3 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 4 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 5 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 6 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 7 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 8 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 9 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 10 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
501 Game 11 Win 0 0 0 0 0 0 0 N/A N/A 0 Scoreboard
Totals 11/0 3 Dart Average: 0.00 0 0 0 0 0 0.00 High Avg.
0.00
0%  





Association of Bergen County Dartists
Dart Player New York