Jersey Darts

Scott Agnoli vs Tom Ross
Week 4 - Jun 23 2026

Tom Ross

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 18 130 2 0 0 0 200 66.33 61.83 0 Scoreboard
501 Game 2 Loss 27 10 0 0 1 0 180 101.33 54.56 7 Scoreboard
501 Game 3 Win 22 0 1 0 0 40 125 67.33 68.32 3 Scoreboard
501 Game 4 Win 20 0 1 0 0 65 100 67.00 75.15 1 Scoreboard
501 Game 5 Win 26 0 1 0 0 20 100 69.33 57.81 4 Scoreboard
501 Game 6 Win 26 0 2 0 0 40 200 92.33 57.81 5 Scoreboard
501 Game 7 Loss 18 125 0 0 0 0 0 69.00 62.67 0 Scoreboard
501 Game 8 Win 25 0 1 0 0 24 121 87.67 60.12 1 Scoreboard
501 Game 9 Loss 24 35 0 0 0 0 0 71.67 58.25 0 Scoreboard
501 Game 10 Win 24 0 2 0 0 40 225 107.33 62.63 3 Scoreboard
501 Game 11 Win 28 0 0 0 0 8 0 54.67 53.68 5 Scoreboard
Totals 7/4 3 Dart Average: 60.59 10 0 1 65 1251 77.64 High Avg.
75.15
24.14%  


Scott Agnoli

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 21 0 1 0 0 106 106 55.00 71.57 1 Scoreboard
501 Game 2 Win 27 0 0 0 0 72 0 41.00 55.67 1 Scoreboard
501 Game 3 Loss 24 191 0 0 0 0 0 36.00 38.75 0 Scoreboard
501 Game 4 Loss 18 90 2 0 0 0 221 65.33 68.50 0 Scoreboard
501 Game 5 Loss 27 4 0 0 0 0 0 48.67 55.22 0 Scoreboard
501 Game 6 Loss 24 74 0 0 0 0 0 62.67 53.38 0 Scoreboard
501 Game 7 Win 19 0 1 1 0 40 240 81.67 79.11 1 Scoreboard
501 Game 8 Loss 24 32 0 1 0 0 140 32.33 58.63 0 Scoreboard
501 Game 9 Win 26 0 1 0 0 48 100 57.00 57.81 1 Scoreboard
501 Game 10 Loss 21 101 1 0 0 0 135 45.00 57.14 0 Scoreboard
501 Game 11 Loss 30 4 1 1 0 0 240 67.00 49.70 0 Scoreboard
Totals 4/7 3 Dart Average: 57.64 7 3 0 106 1182 53.79 High Avg.
79.11
100.00%  




Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC