Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Mark Gronbeck vs Vincent Altomare
Practice - Jan 15 2023

Vincent Altomare

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Loss 18 144 1 0 0 0 100 67.00 59.50 0 Scoreboard
501 Game 2 Loss 30 100 0 0 0 0 0 24.67 40.10 0 Scoreboard
501 Game 3 Loss 18 158 0 1 0 0 140 77.00 57.17 0 Scoreboard
501 Game 4 Loss 24 116 1 0 0 0 100 69.00 48.13 0 Scoreboard
501 Game 5 Loss 21 87 1 0 0 0 121 82.33 59.14 0 Scoreboard
501 Game 6 Loss 24 20 0 0 1 0 180 57.00 60.13 1 Scoreboard
501 Game 7 Loss 18 113 1 0 0 0 100 75.00 64.67 0 Scoreboard
501 Game 8 Loss 27 44 0 0 0 0 0 39.67 50.78 0 Scoreboard
501 Game 9 Loss 21 93 0 1 0 0 140 67.67 58.29 0 Scoreboard
501 Game 10 Loss 24 180 0 0 0 0 0 30.67 40.13 0 Scoreboard
501 Game 11 Loss 24 40 0 1 0 0 156 84.67 57.63 3 Scoreboard
501 Game 12 Loss 24 186 0 0 0 0 0 23.33 39.38 0 Scoreboard
501 Game 13 Loss 21 56 0 1 0 0 140 60.00 63.57 0 Scoreboard
501 Game 14 Win 23 0 0 0 0 40 0 77.67 65.35 2 Scoreboard
501 Game 15 Loss 15 230 0 1 0 0 140 35.00 54.20 0 Scoreboard
501 Game 16 Loss 33 4 0 0 0 0 0 51.00 45.18 6 Scoreboard
501 Game 17 Win 23 0 1 0 0 43 135 48.33 65.35 1 Scoreboard
501 Game 18 Win 27 0 1 0 0 74 101 49.00 55.67 2 Scoreboard
501 Game 19 Loss 18 294 0 0 0 0 0 26.00 34.50 0 Scoreboard
501 Game 20 Loss 21 172 0 0 0 0 0 37.67 47.00 0 Scoreboard
501 Game 21 Loss 24 199 0 0 0 0 0 39.67 37.75 0 Scoreboard
501 Game 1 Loss 27 32 1 0 0 0 116 43.67 52.11 0 Scoreboard
501 Game 2 Loss 27 32 0 1 0 0 140 45.67 52.11 1 Scoreboard
501 Game 3 Win 21 0 1 1 0 73 240 78.67 71.57 1 Scoreboard
501 Game 4 Win 27 0 1 0 0 34 125 33.67 55.67 3 Scoreboard
501 Game 5 Loss 30 54 0 0 0 0 0 49.00 44.70 0 Scoreboard
501 Game 6 Loss 24 18 1 0 0 0 137 24.33 60.38 2 Scoreboard
501 Game 7 Win 30 0 1 0 0 8 134 49.00 50.10 3 Scoreboard
501 Game 8 Loss 24 72 1 0 0 0 137 51.67 53.63 0 Scoreboard
501 Game 9 Loss 24 148 1 0 0 0 100 32.33 44.13 0 Scoreboard
501 Game 10 Win 29 0 1 0 0 40 136 44.67 51.83 2 Scoreboard
501 Game 11 Win 29 0 0 0 0 20 0 60.33 51.83 1 Scoreboard
501 Game 1 Win 35 0 0 0 0 4 0 67.33 42.94 9 Scoreboard
501 Game 2 Win 19 0 1 0 0 40 121 99.33 79.11 5 Scoreboard
501 Game 3 Loss 24 40 0 0 0 0 0 54.67 57.63 1 Scoreboard
501 Game 4 Loss 33 56 0 0 0 0 0 47.67 40.45 0 Scoreboard
501 Game 5 Loss 27 16 1 0 0 0 125 48.00 53.89 5 Scoreboard
501 Game 6 Loss 27 40 0 0 0 0 0 28.67 51.22 0 Scoreboard
501 Game 7 Loss 30 14 1 0 0 0 100 46.33 48.70 2 Scoreboard
501 Game 8 Loss 27 8 2 0 0 0 200 68.33 54.78 4 Scoreboard
501 Game 9 Loss 33 4 0 0 0 0 0 44.33 45.18 4 Scoreboard
501 Game 10 Win 27 0 1 0 0 32 105 57.00 55.67 4 Scoreboard
501 Game 11 Win 23 0 0 0 0 61 0 66.00 65.35 1 Scoreboard
501 Game 1 Loss 30 76 0 0 0 0 0 28.67 42.50 0 Scoreboard
501 Game 2 Loss 27 141 0 0 0 0 0 22.67 40.00 0 Scoreboard
501 Game 3 Win 24 0 1 0 0 64 100 60.33 62.63 1 Scoreboard
501 Game 4 Loss 21 90 1 0 0 0 100 75.33 58.71 0 Scoreboard
501 Game 5 Loss 30 16 1 1 0 0 256 60.33 48.50 10 Scoreboard
501 Game 6 Win 22 0 1 0 0 40 100 65.67 68.32 3 Scoreboard
501 Game 7 Loss 27 5 1 0 0 0 118 56.67 55.11 5 Scoreboard
501 Game 8 Win 19 0 0 0 0 25 0 86.33 79.11 2 Scoreboard
501 Game 9 Win 30 0 0 0 0 24 0 97.00 50.10 11 Scoreboard
501 Game 10 Loss 30 40 0 0 0 0 0 53.33 46.10 0 Scoreboard
501 Game 11 Loss 24 56 1 0 0 0 100 30.00 55.63 0 Scoreboard
501 Game 1 Loss 30 50 0 0 0 0 0 39.33 45.10 1 Scoreboard
501 Game 2 Win 24 0 1 0 0 127 127 51.00 62.63 1 Scoreboard
501 Game 3 Win 28 0 0 0 0 20 0 48.33 53.68 2 Scoreboard
501 Game 4 Win 29 0 1 0 0 20 134 72.33 51.83 8 Scoreboard
501 Game 5 Loss 27 151 0 0 0 0 0 33.00 38.89 0 Scoreboard
501 Game 6 Win 26 0 0 1 0 31 140 43.00 57.81 2 Scoreboard
501 Game 7 Loss 24 181 0 0 0 0 0 46.00 40.00 0 Scoreboard
501 Game 8 Loss 24 10 1 1 0 0 246 90.00 61.38 3 Scoreboard
501 Game 9 Win 27 0 1 0 0 95 100 40.67 55.67 2 Scoreboard
501 Game 10 Win 30 0 0 0 0 5 0 63.67 50.10 3 Scoreboard
501 Game 11 Loss 27 20 0 0 0 0 0 38.33 53.44 2 Scoreboard
501 Game 12 Loss 36 10 0 0 0 0 0 54.00 40.92 8 Scoreboard
501 Game 13 Loss 27 93 0 0 0 0 0 52.00 45.33 0 Scoreboard
501 Game 14 Loss 30 4 2 0 0 0 211 41.00 49.70 2 Scoreboard
501 Game 15 Loss 21 148 0 1 0 0 140 70.00 50.43 0 Scoreboard
501 Game 16 Loss 24 32 0 0 0 0 0 61.67 58.63 1 Scoreboard
501 Game 17 Loss 18 230 0 0 0 0 0 51.67 45.17 0 Scoreboard
501 Game 18 Loss 24 140 0 0 0 0 0 32.67 45.13 0 Scoreboard
501 Game 19 Win 25 0 2 0 0 18 200 76.00 60.12 2 Scoreboard
501 Game 20 Loss 27 112 1 0 0 0 100 27.00 43.22 0 Scoreboard
501 Game 21 Loss 24 20 0 0 0 0 0 58.00 60.13 0 Scoreboard
Totals 23/52 3 Dart Average: 52.09 35 11 1 127 5641 53.19 High Avg.
79.11
17.42%  


Mark Gronbeck

Game Win/Loss Num of Darts Amount Left 100-139 140-179 180's High Out All Stars First 9 Average 3 Dart Avg Darts at Double Scoreboard
501 Game 1 Win 21 0 2 0 0 40 200 86.67 71.57 4 Scoreboard
501 Game 2 Win 29 0 2 0 0 12 226 27.33 51.83 2 Scoreboard
501 Game 3 Win 20 0 1 0 0 80 125 86.67 75.15 1 Scoreboard
501 Game 4 Win 24 0 0 0 0 60 0 80.00 62.63 2 Scoreboard
501 Game 5 Win 23 0 1 0 0 60 121 58.33 65.35 1 Scoreboard
501 Game 6 Win 23 0 2 0 0 16 202 79.00 65.35 3 Scoreboard
501 Game 7 Win 21 0 1 1 0 40 240 93.67 71.57 3 Scoreboard
501 Game 8 Win 27 0 0 0 0 62 0 55.33 55.67 1 Scoreboard
501 Game 9 Win 22 0 1 0 0 12 125 70.33 68.32 1 Scoreboard
501 Game 10 Win 22 0 1 0 0 16 136 76.67 68.32 2 Scoreboard
501 Game 11 Win 26 0 2 0 0 35 221 42.67 57.81 2 Scoreboard
501 Game 12 Win 23 0 0 1 0 5 140 87.67 65.35 4 Scoreboard
501 Game 13 Win 22 0 2 0 0 8 228 55.00 68.32 1 Scoreboard
501 Game 14 Loss 21 71 1 0 0 0 100 55.33 61.43 0 Scoreboard
501 Game 15 Win 18 0 2 1 0 112 352 76.33 83.50 1 Scoreboard
501 Game 16 Win 33 0 1 0 0 8 104 63.00 45.55 9 Scoreboard
501 Game 17 Loss 24 20 1 0 0 0 100 70.00 60.13 2 Scoreboard
501 Game 18 Loss 24 20 0 0 0 0 0 62.67 60.13 2 Scoreboard
501 Game 19 Win 21 0 3 0 0 40 325 88.33 71.57 2 Scoreboard
501 Game 20 Win 23 0 0 0 0 56 0 70.33 65.35 1 Scoreboard
501 Game 21 Win 24 0 1 0 0 40 125 53.67 62.63 3 Scoreboard
501 Game 1 Win 29 0 2 0 0 12 200 34.33 51.83 8 Scoreboard
501 Game 2 Win 27 0 1 0 0 10 100 52.33 55.67 6 Scoreboard
501 Game 3 Loss 21 40 2 0 0 0 200 67.67 65.86 2 Scoreboard
501 Game 4 Loss 27 20 1 0 0 0 125 79.00 53.44 1 Scoreboard
501 Game 5 Win 30 0 0 0 0 16 0 56.67 50.10 3 Scoreboard
501 Game 6 Win 27 0 0 0 0 40 0 54.33 55.67 3 Scoreboard
501 Game 7 Loss 27 40 0 0 0 0 0 43.00 51.22 1 Scoreboard
501 Game 8 Win 26 0 0 0 0 36 0 60.00 57.81 2 Scoreboard
501 Game 9 Win 24 0 2 0 0 60 200 67.00 62.63 1 Scoreboard
501 Game 10 Loss 30 5 1 1 0 0 240 60.33 49.60 10 Scoreboard
501 Game 11 Loss 27 89 0 0 0 0 0 44.33 45.78 0 Scoreboard
501 Game 1 Loss 36 5 1 0 0 0 100 53.00 41.33 7 Scoreboard
501 Game 2 Loss 18 38 2 0 0 0 237 92.33 77.17 1 Scoreboard
501 Game 3 Win 25 0 0 1 0 32 140 74.00 60.12 7 Scoreboard
501 Game 4 Win 31 0 0 0 0 8 0 40.00 48.48 1 Scoreboard
501 Game 5 Win 29 0 1 0 0 46 125 66.33 51.83 1 Scoreboard
501 Game 6 Win 27 0 1 0 0 65 100 46.67 55.67 2 Scoreboard
501 Game 7 Win 31 0 0 0 0 30 0 37.00 48.48 1 Scoreboard
501 Game 8 Win 25 0 0 0 0 28 0 68.33 60.12 2 Scoreboard
501 Game 9 Win 35 0 1 0 0 10 100 76.67 42.94 7 Scoreboard
501 Game 10 Loss 24 90 0 0 0 0 0 36.00 51.38 0 Scoreboard
501 Game 11 Loss 24 16 0 0 0 0 0 56.33 60.63 1 Scoreboard
501 Game 1 Win 30 0 1 0 0 32 100 47.67 50.10 5 Scoreboard
501 Game 2 Win 28 0 1 0 0 8 121 80.33 53.68 3 Scoreboard
501 Game 3 Loss 21 40 1 0 0 0 100 52.33 65.86 0 Scoreboard
501 Game 4 Win 24 0 1 0 0 25 121 73.67 62.63 2 Scoreboard
501 Game 5 Win 28 0 0 0 0 6 0 64.00 53.68 6 Scoreboard
501 Game 6 Loss 24 139 0 0 0 0 0 43.33 45.25 0 Scoreboard
501 Game 7 Win 27 0 0 1 0 20 140 57.00 55.67 5 Scoreboard
501 Game 8 Loss 21 127 1 0 0 0 100 57.00 53.43 0 Scoreboard
501 Game 9 Loss 27 18 3 0 0 0 338 112.67 53.67 6 Scoreboard
501 Game 10 Win 32 0 1 0 0 2 100 74.67 46.97 9 Scoreboard
501 Game 11 Win 24 0 0 0 0 40 0 64.00 62.63 3 Scoreboard
501 Game 1 Win 31 0 1 0 0 14 100 62.00 48.48 8 Scoreboard
501 Game 2 Loss 21 148 0 0 0 0 0 52.00 50.43 0 Scoreboard
501 Game 3 Loss 30 16 0 0 0 0 0 29.33 48.50 2 Scoreboard
501 Game 4 Loss 27 54 1 0 0 0 135 43.33 49.67 0 Scoreboard
501 Game 5 Win 29 0 1 0 0 32 100 43.33 51.83 4 Scoreboard
501 Game 6 Loss 24 20 2 0 0 0 200 37.67 60.13 2 Scoreboard
501 Game 7 Win 25 0 1 0 0 40 100 46.67 60.12 1 Scoreboard
501 Game 8 Win 24 0 0 0 0 74 0 55.00 62.63 1 Scoreboard
501 Game 9 Loss 27 12 3 0 0 0 341 51.00 54.33 3 Scoreboard
501 Game 10 Loss 27 5 0 0 0 0 0 43.00 55.11 2 Scoreboard
501 Game 11 Win 28 0 0 0 0 18 0 55.00 53.68 5 Scoreboard
501 Game 12 Win 34 0 0 0 0 20 0 43.67 44.21 2 Scoreboard
501 Game 13 Win 30 0 1 0 0 20 137 49.67 50.10 10 Scoreboard
501 Game 14 Win 30 0 0 0 0 60 0 36.33 50.10 2 Scoreboard
501 Game 15 Win 22 0 1 0 0 36 100 59.67 68.32 1 Scoreboard
501 Game 16 Win 23 0 1 1 0 12 240 72.33 65.35 4 Scoreboard
501 Game 17 Win 21 0 3 0 0 115 315 53.67 71.57 1 Scoreboard
501 Game 18 Win 23 0 1 0 0 50 125 56.67 65.35 1 Scoreboard
501 Game 19 Loss 27 4 1 0 0 0 135 59.67 55.22 7 Scoreboard
501 Game 20 Win 27 0 0 0 0 16 0 75.00 55.67 6 Scoreboard
501 Game 21 Win 26 0 1 0 0 30 100 79.00 57.81 2 Scoreboard
Totals 52/23 3 Dart Average: 56.71 66 7 0 115 8185 60.47 High Avg.
83.50
23.96%  





Association of Bergen County Dartists
Dart Player New York