Jersey Darts

Schedule Summer A Conference

Week Matchup Board Time Result Avg Match Duration
Week 1 | Monday May 06 2019
Week 1   Steve Shaffery  vs  Vince Holmes Board 1 (Pats) 07:30 9 -- 2 60.93 / 53.02 1: 00
Week 1   Tom Lebeda  vs  Motto Nakajima Board 1 (Pats) 07:30 10 -- 1 57.16 / 47.77 1: 08
Week 1   Rob Barletta  vs  Brian Demeduk Board 1 (Pats) 07:30 9 -- 2 48.71 / 42.81 1: 02
Week 1   David Marchese  vs  Scott Price Stanhope American Legion 07:30 9 -- 2 61.68 / 54.33 1: 23
Week 1   Connor Martin  vs  Steve Weilbaecher Stanhope American Legion 07:30 10 -- 1 71.16 / 50.80 0: 41
Week 1   Lenny Spinazzola  vs  Dominick Andico Board 1 (Pats) 07:30 7 -- 4 59.13 / 58.02 0: 58
Week 2 | Monday May 13 2019
Week 2   Vince Holmes  vs  Motto Nakajima Board 1 (Pats) 07:30 4 -- 7 46.09 / 47.01 1: 18
Week 2   Steve Shaffery  vs  Brian Demeduk Board 1 (Pats) 07:30 5 -- 6 52.16 / 50.80 1: 14
Week 2   Tom Lebeda  vs  Scott Price Stanhope American Legion 07:30 9 -- 2 57.86 / 50.00 1: 09
Week 2   Rob Barletta  vs  Steve Weilbaecher Adams 07:30 6 -- 5 55.78 / 55.42 0: 58
Week 2   David Marchese  vs  Dominick Andico Board 1 (Pats) 07:30 7 -- 4 53.82 / 53.77 1: 18
Week 2   Connor Martin  vs  Bryan Stellman Board 1 (Pats) 07:30 10 -- 1 76.70 / 53.90 0: 38
Week 3 | Monday May 20 2019
Week 3   Steve Weilbaecher  vs  Dominick Andico McKennas 07:30 8 -- 3 47.83 / 48.27 1: 08
Week 3   Scott Price  vs  Bryan Stellman Stanhope American Legion 07:30 4 -- 7 51.76 / 60.71 0: 58
Week 3   Brian Demeduk  vs  Lenny Spinazzola Board 1 (Pats) 07:30 2 -- 9 47.93 / 55.45 1: 06
Week 3   Motto Nakajima  vs  Connor Martin Board 1 (Pats) 07:30 0 -- 11 45.86 / 70.96 0: 49
Week 3   Vince Holmes  vs  David Marchese Board 1 (Pats) 07:30 6 -- 5 51.47 / 52.06 1: 10
Week 3   Steve Shaffery  vs  Rob Barletta Board 1 (Pats) 07:30 4 -- 7 54.72 / 55.71 0: 54
Week 4 | Monday Jun 03 2019
Week 4   Motto Nakajima  vs  Brian Demeduk Board 1 (Pats) 07:30 5 -- 6 50.37 / 51.12 1: 25
Week 4   Vince Holmes  vs  Scott Price Stanhope American Legion 07:30 6 -- 5 52.21 / 52.33 1: 17
Week 4   Steve Shaffery  vs  Steve Weilbaecher Stanhope American Legion 07:30 7 -- 4 47.91 / 47.13 1: 16
Week 4   Tom Lebeda  vs  Dominick Andico Board 1 (Pats) 07:30 9 -- 2 56.77 / 54.32 0: 55
Week 4   Rob Barletta  vs  Bryan Stellman Adams 07:30 2 -- 9 54.40 / 58.90 0: 46
Week 4   David Marchese  vs  Lenny Spinazzola Board 1 (Pats) 07:30 2 -- 9 59.69 / 63.89 1: 06
Week 5 | Monday Jun 10 2019
Week 5   Connor Martin  vs  David Marchese Board 1 (Pats) 07:30 10 -- 1 81.21 / 65.48 0: 41
Week 5   Lenny Spinazzola  vs  Rob Barletta Board 1 (Pats) 07:30 9 -- 2 61.94 / 56.23 0: 45
Week 5   Bryan Stellman  vs  Tom Lebeda Board 1 (Pats) 07:30 5 -- 6 54.07 / 58.72 0: 56
Week 5   Dominick Andico  vs  Steve Shaffery Board 1 (Pats) 07:30 4 -- 7 52.95 / 57.88 1: 07
Week 5   Steve Weilbaecher  vs  Vince Holmes Board 1 (Pats) 07:30 4 -- 7 48.67 / 56.84 1: 01
Week 5   Scott Price  vs  Motto Nakajima Stanhope American Legion 07:30 5 -- 6 46.96 / 47.39 1: 21
Week 6 | Monday Jun 17 2019
Week 6   Lenny Spinazzola  vs  Connor Martin Stanhope American Legion 07:30 3 -- 8 56.36 / 71.40 0: 38
Week 6   Bryan Stellman  vs  David Marchese Board 1 (Pats) 07:30 8 -- 3 57.57 / 56.79 1: 08
Week 6   Dominick Andico  vs  Rob Barletta Board 1 (Pats) 07:30 3 -- 8 48.43 / 52.43 1: 06
Week 6   Steve Weilbaecher  vs  Tom Lebeda Board 1 (Pats) 07:30 3 -- 8 50.45 / 60.21 1: 04
Week 6   Scott Price  vs  Steve Shaffery Stanhope American Legion 07:30 5 -- 6 51.46 / 51.91 1: 31
Week 6   Brian Demeduk  vs  Vince Holmes Board 1 (Pats) 07:30 6 -- 5 53.63 / 52.21 1: 43
Week 7 | Monday Jun 24 2019
Week 7   Bryan Stellman  vs  Lenny Spinazzola Board 1 (Pats) 07:30 5 -- 6 60.89 / 62.36 0: 54
Week 7   Dominick Andico  vs  Connor Martin Board 1 (Pats) 07:30 0 -- 11 51.59 / 72.20 0: 33
Week 7   Steve Weilbaecher  vs  David Marchese Board 1 (Pats) 07:30 3 -- 8 49.32 / 58.37 1: 10
Week 7   Scott Price  vs  Rob Barletta Stanhope American Legion 07:30 7 -- 4 43.29 / 42.56 1: 35
Week 7   Brian Demeduk  vs  Tom Lebeda Board 1 (Pats) 07:30 1 -- 10 58.64 / 64.65 0: 53
Week 7   Motto Nakajima  vs  Steve Shaffery Board 1 (Pats) 07:30 1 -- 10 46.06 / 54.54 1: 13
Week 8 | Monday Jul 01 2019
Week 8   Dominick Andico  vs  Bryan Stellman Board 1 (Tavern) 07:30 1 -- 10 49.82 / 51.95 0: 56
Week 8   Steve Weilbaecher  vs  Lenny Spinazzola Board 1 (Pats) 07:30 2 -- 9 53.83 / 58.08 1: 00
Week 8   Scott Price  vs  Connor Martin Stanhope American Legion 07:30 1 -- 10 46.88 / 70.29 0: 44
Week 8   Brian Demeduk  vs  David Marchese Board 1 (Pats) 07:30 6 -- 5 60.28 / 61.05 1: 11
Week 8   Motto Nakajima  vs  Rob Barletta Adams 07:30 3 -- 8 44.81 / 49.93 1: 15
Week 8   Vince Holmes  vs  Tom Lebeda Board 1 (Tavern) 07:30 3 -- 8 49.08 / 55.63 0: 53
Week 9 | Monday Jul 08 2019
Week 9   Rob Barletta  vs  Tom Lebeda Board 1 (Murrary) 07:30 1 -- 10 56.52 / 69.91 0: 41
Week 9   David Marchese  vs  Steve Shaffery Stanhope American Legion 07:30 5 -- 6 60.22 / 64.16 0: 51
Week 9   Connor Martin  vs  Vince Holmes Board 1 (Pats) 07:30 8 -- 3 69.41 / 59.66 0: 39
Week 9   Lenny Spinazzola  vs  Motto Nakajima Board 1 (Pats) 07:30 10 -- 1 59.47 / 49.66 1: 16
Week 9   Bryan Stellman  vs  Brian Demeduk Board 1 (Pats) 07:30 6 -- 5 53.95 / 56.79 1: 00
Week 9   Dominick Andico  vs  Scott Price Stanhope American Legion 07:30 6 -- 5 57.90 / 50.31 1: 16
Week 10 | Monday Jul 15 2019
Week 10   Scott Price  vs  Steve Weilbaecher Stanhope American Legion 07:30 5 -- 6 46.42 / 47.17 1: 45
Week 10   Brian Demeduk  vs  Dominick Andico Board 1 (Pats) 07:30 7 -- 4 50.88 / 46.70 1: 05
Week 10   Motto Nakajima  vs  Bryan Stellman Board 1 (Pats) 07:30 6 -- 5 54.05 / 52.60 1: 08
Week 10   Vince Holmes  vs  Lenny Spinazzola Board 1 (Pats) 07:30 3 -- 8 53.74 / 61.87 0: 56
Week 10   Steve Shaffery  vs  Connor Martin Board 1 (Pats) 07:30 3 -- 8 64.80 / 72.32 0: 49
Week 10   Tom Lebeda  vs  David Marchese Board 1 (Pats) 07:30 5 -- 6 66.16 / 61.59 0: 55
Week 11 | Monday Jul 22 2019
Week 11   Brian Demeduk  vs  Scott Price Stanhope American Legion 07:30 4 -- 7 52.60 / 53.82 1: 06
Week 11   Motto Nakajima  vs  Steve Weilbaecher Board 1 (Pats) 07:30 6 -- 5 47.95 / 48.20 1: 22
Week 11   Vince Holmes  vs  Dominick Andico Board 1 (Pats) 07:30 5 -- 6 57.78 / 53.53 0: 59
Week 11   Steve Shaffery  vs  Bryan Stellman Board 1 (Pats) 07:30 4 -- 7 54.47 / 55.34 0: 56
Week 11   Tom Lebeda  vs  Lenny Spinazzola Board 1 (Pats) 07:30 8 -- 3 61.92 / 60.95 0: 46
Week 11   Rob Barletta  vs  Connor Martin Board 1 (Pats) 07:30 1 -- 10 56.36 / 70.70 0: 38
Week 12 | Monday Jul 29 2019
Week 12   David Marchese  vs  Rob Barletta Board 1 (Pats) 07:30 9 -- 2 59.43 / 51.39 0: 58
Week 12   Connor Martin  vs  Tom Lebeda Board 1 (Pats) 07:30 6 -- 5 67.01 / 68.99 0: 38
Week 12   Lenny Spinazzola  vs  Steve Shaffery Board 1 (Pats) 07:30 5 -- 6 56.87 / 60.98 0: 57
Week 12   Bryan Stellman  vs  Vince Holmes Board 1 (Pats) 07:30 5 -- 6 57.49 / 57.89 0: 54
Week 12   Dominick Andico  vs  Motto Nakajima Board 1 (Pats) 07:30 8 -- 3 50.95 / 46.49 1: 17
Week 12   Steve Weilbaecher  vs  Brian Demeduk Board 1 (Pats) 07:30 5 -- 6 47.86 / 46.33 1: 09
Week 13 | Monday Aug 05 2019
Week 13   Tom Lebeda  vs  Steve Shaffery Board 1 (Pats) 07:30 4 -- 7 63.35 / 67.30 0: 47
Week 13   Rob Barletta  vs  Vince Holmes Board 1 (Pats) 07:30 7 -- 4 51.74 / 51.86 0: 56
Week 13   David Marchese  vs  Motto Nakajima Board 1 (Pats) 07:30 6 -- 5 59.01 / 58.57 1: 29
Week 13   Connor Martin  vs  Brian Demeduk Board 1 (Pats) 07:30 11 -- 0 75.15 / 61.40 0: 45
Week 13   Lenny Spinazzola  vs  Scott Price Board 1 (Pats) 07:30 9 -- 2 58.36 / 51.78 0: 59
Week 13   Bryan Stellman  vs  Steve Weilbaecher Board 1 (Pats) 07:30 8 -- 3 53.93 / 48.14 1: 01
PLAYOFFS WEEK 1 | Monday Aug 12 2019
PLAYOFFS WEEK 1   Connor Martin  vs  Vince Holmes Board 1 (Pats) 07:30 6 -- 0 63.06 / 52.06 0: 27
PLAYOFFS WEEK 1   Tom Lebeda  vs  Rob Barletta Board 1 (Pats) 07:30 6 -- 4 60.91 / 56.77 0: 39
PLAYOFFS WEEK 1   Lenny Spinazzola  vs  David Marchese Board 1 (Pats) 07:30 6 -- 5 65.57 / 61.89 0: 59
PLAYOFFS WEEK 1   Bryan Stellman  vs  Steve Shaffery Board 1 (Pats) 07:30 4 -- 6 58.08 / 58.14 0: 58
Semifinals!!!! | Monday Aug 19 2019
Semifinals!!!!   Connor Martin  vs  Steve Shaffery Board 1 (Tavern) 07:30 7 -- 2 70.77 / 70.25 0: 34
Semifinals!!!!   Tom Lebeda  vs  Lenny Spinazzola Board 1 (Tavern) 07:30 3 -- 7 59.25 / 63.72 0: 48
Finals | Monday Aug 26 2019
Finals   Connor Martin  vs  Lenny Spinazzola Board 2 (Murrary) 07:30 8 -- 3 72.83 / 58.43 0: 51
Consolation Round | Monday Aug 26 2019
Consolation Round   Tom Lebeda  vs  Steve Shaffery Board 2 (Tavern) 07:30 8 -- 1 63.91 / 57.66 0: 36





Association of Bergen County Dartists Dirty Jersey Darts Dart Player New York PDC