ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    James Brown

    2022-2023 2021-2022 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016 2014-2015 2013-2014 2012-2013 2011-2012

    2022-2023

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Week 1 Pointless @ Alibaba & The 7 Thieves         0 0 0 0 0 0
    Week 2 DJD Reloaded @ Pointless         0 0 0 0 0 0
    Week 3 Pointless @ Hammer Heads         0 0 0 0 0 0
    Week 4 Sportsman @ Pointless         0 0 0 0 0 0
    Week 5 Pointless @ Rock Lobsters         0 0 0 0 0 0
    Week 6 Dart Degenerates @ Pointless         0 0 0 0 0 0
    Week 7 The Flighting Irish @ Pointless         0 0 0 0 0 0
    Week 8 Alibaba & The 7 Thieves @ Pointless         0 0 0 0 0 0
    Week 9 Pointless @ DJD Reloaded         0 0 0 0 0 0
    Week 10 Hammer Heads @ Pointless         0 0 0 0 0 0
    Week 11 Rock Lobsters @ Pointless   L L L 0 0 0 0 0 0
    Week 12 Pointless @ Sportsman L L W W 140 0 0 0 0 0
    Week 13 Pointless @ Hammer Heads L W L W 140 0 0 0 0 0
    Week 14 Pointless @ Alibaba & The 7 Thieves L W W W 200 0 0 0 0 0
    Week 15 DJD Reloaded @ Pointless W L W L 100 0 0 0 0 0
    Week 16 Pointless @ The Flighting Irish W L L L 199 0 0 0 0 0
    Week 17 Pointless @ Dart Degenerates W W L W 375 0 0 0 0 0
    Week 18 Alibaba & The 7 Thieves @ Pointless W L W W 100 0 0 0 0 0
    Week 19 Hammer Heads @ Pointless L W L W 463 0 0 0 0 0
    Week 20 Pointless @ DJD Reloaded W W L L 100 0 0 0 0 0
    Week 21 Dart Degenerates @ Pointless W L L W 100 0 0 0 0 0
    Week 22 The Flighting Irish @ Pointless   L L W 140 0 0 0 0 0
    Week 23 Sportsman @ Pointless W W L W 532 0 0 0 0 0
    Week 24 Pointless @ Rock Lobsters L W L L 435 0 0 0 0 0
    Week 25 Pointless @ Alibaba & The 7 Thieves L L W L 0 0 0 0 0 0
    Week 26 DJD Reloaded @ Pointless         0 0 0 0 0 0
    Totals 7 - 6 7 - 8 5 - 10 9 - 6 3024 0 0 0 0 0

    Win Pertenctage 48.28%  All Stars per Game52.14

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.