Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings Rock Fall 2015

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   Rich Ensmenger 76.96 147 44 234 50 11 13 160 33808 76.21 66.67 25.79 % 17 191
2.   Nick Brescia 57.95 113 82 206 35 3 15 140 27154 67.46 59.93 21.00 % 17 195
3.   Donnie Olin 50.25 101 100 135 31 2 15 135 19867 61.05 55.95 19.88 % 17 201
4.   Brian Rudel 49.24 97 100 178 44 8 15 149 26409 65.86 57.90 16.75 % 17 197
5.   Bob Race 44.85 74 91 79 10 1 17 116 10523 57.27 52.62 19.73 % 15 165
6.   John Menichella 44.51 73 91 135 29 3 16 114 18780 61.72 57.00 18.43 % 15 164
7.   Mark Poli 40.74 66 96 115 10 2 17 104 13859 55.46 52.89 21.02 % 15 162
8.   Charlie LoBello 29.19 47 114 45 4 0 16 118 5802 52.48 48.75 13.99 % 15 161


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York