Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings 2015 Rock Summer League

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   Rich Ensmenger 78.01 110 31 171 48 8 13 142 26463 78.36 69.23 27.57 % 10 141
2.   Rick Birmingham 62.50 80 48 127 43 11 11 145 21880 73.19 65.53 23.05 % 9 128
3.   Brian Rudel 60.69 88 57 115 31 4 14 124 17063 66.94 58.25 20.90 % 10 145
4.   Nick Brescia 55.86 81 64 139 27 5 15 105 19367 66.73 59.10 19.66 % 10 145
5.   Donnie Olin 49.12 56 58 55 4 0 17 113 7408 59.29 54.81 34.15 % 9 114
6.   K Dog 45.69 53 63 106 17 0 17 72 13393 62.31 55.60 19.06 % 9 116
7.   John Menichella 36.89 45 77 76 18 3 18 97 11063 55.10 50.51 14.33 % 9 122
8.   Kenneth Hansen 34.96 43 80 66 10 1 20 94 8368 53.78 48.62 NA 9 123
9.   Marc Kaiser 34.31 35 67 37 10 0 18 103 5734 52.31 48.16 22.73 % 8 102
10.   Charlie LoBello 29.46 33 79 35 5 0 21 111 4689 53.76 48.60 19.08 % 9 112


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York