Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings 2012 Summer

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   Darren Starr 88.77 166 21 222 88 10 13 125 37465 0.00 69.12 NA 17 187
2.   Corey Jewett 75.94 142 45 182 44 7 15 120 25367 0.00 61.62 NA 17 187
3.   Joe Preziosi 69.52 130 57 172 25 5 18 113 22237 0.00 57.37 NA 17 187
4.   James Morgan 68.45 128 59 128 25 5 17 120 18330 0.00 57.23 NA 17 187
5.   Ken Tunstall 64.71 121 66 144 34 3 15 106 19897 0.00 56.04 NA 17 187
6.   Mike Hartman 60.43 113 74 145 27 0 16 98 18683 0.00 55.31 NA 17 187
7.   Kyle Waddell 56.68 106 81 120 18 3 15 112 16117 0.00 52.93 NA 17 187
8.   Ron Hall 52.41 98 89 115 19 6 18 104 15963 0.00 49.81 NA 17 187
9.   Glenn Klodowski 49.20 92 95 120 21 0 16 127 15425 0.00 53.25 NA 17 187
10.   Pat Mangan 47.59 89 98 91 15 0 18 93 11705 0.00 48.82 NA 17 187
11.   TJ Paglucia 45.45 85 102 86 11 1 16 149 10833 0.00 49.50 NA 17 187
12.   Tom Ross 45.45 85 102 147 25 0 18 96 18617 0.00 51.53 NA 17 187
13.   John Loew 42.78 80 107 56 6 0 18 127 7148 0.00 47.95 NA 17 187
14.   Marc Kaiser 40.64 76 111 75 12 3 17 99 10856 0.00 47.45 NA 17 187
15.   Bob Tafuri 37.97 71 116 84 14 1 19 112 11471 0.00 49.25 NA 17 187
16.   Brian Hartman 28.88 54 133 72 11 1 18 76 9368 0.00 43.90 NA 17 187
17.   Greg Westerveld 25.13 47 140 48 9 1 23 74 6482 0.00 41.90 NA 17 187


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York