Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings State 501 Championships Mens 2018

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   Richie Hammond 52.94 27 24 55 10 0 NA 108 7247 67.14 62.73 31.03 % 5 51
2.   Ryan Vander Weit 80.49 33 8 56 13 5 NA 117 8600 82.93 72.65 49.25 % 5 41
3.   Brian Rudel 52.78 19 17 31 6 1 NA 83 4459 65.99 61.14 24.05 % 4 36
4.   Jason Yoder 61.54 24 15 29 14 2 NA 114 5730 75.77 61.93 27.91 % 4 39
5.   Chip Naturile 62.16 23 14 33 12 5 NA 110 6243 69.10 58.23 38.33 % 4 37
6.   Benny Aquino 48.65 18 19 31 5 2 NA 44 4257 62.05 54.46 17.48 % 4 37
7.   Justin Valpreda 53.33 16 14 18 4 0 NA 72 2457 57.90 52.10 72.73 % 3 30
8.   Pat Brennan 53.57 15 13 21 4 0 NA 136 2895 48.48 52.81 44.12 % 3 28
9.   Ken Travers 68.00 17 8 23 5 0 NA 103 3139 63.35 60.92 NA 3 25
10.   Bobby Freeman 60.00 15 10 27 8 0 NA 170 4019 75.81 64.69 34.88 % 3 25
11.   George Timpone 69.57 16 7 27 7 3 NA 113 4362 80.14 71.36 39.02 % 3 23
12.   Marc Marchesani 60.00 18 12 27 0 0 NA 103 3354 76.67 69.21 47.37 % 4 30
13.   John La Gamba 57.89 11 8 8 4 3 NA 84 1974 69.49 58.75 15.07 % 2 19
14.   Rob Barletta 53.33 8 7 8 3 0 NA 103 1269 55.47 47.53 13.11 % 2 15
15.   Steve Shaffery 52.38 11 10 20 1 0 NA 70 2349 68.43 56.29 28.95 % 2 21
16.   David Marchese 45.45 5 6 7 1 0 NA 60 879 54.52 57.86 45.45 % 1 11
17.   Gary Yourman 50.00 8 8 12 7 1 NA 96 2490 67.35 67.29 40.00 % 2 16
18.   Adel Abou-zid 44.44 8 10 13 2 0 NA 64 1642 58.61 50.58 16.33 % 2 18
19.   Dave Jurkin 52.63 10 9 15 1 0 NA 54 1988 68.21 55.82 21.28 % 2 19
20.   Tom Lebeda 41.18 7 10 10 4 0 NA 76 1604 65.27 56.41 50.00 % 2 17
21.   Bob Tafuri 50.00 7 7 13 2 0 NA 52 1636 65.48 57.04 28.00 % 2 14
22.   Connor Martin 60.00 9 6 16 5 0 NA 103 2536 80.67 69.14 25.71 % 2 15
23.   Wayne Dunn 45.45 5 6 5 1 0 NA 60 690 54.33 49.25 41.67 % 1 11
24.   Ron Marks 63.16 12 7 13 7 0 NA 86 2433 67.86 58.20 42.86 % 3 19
25.   Mark Chiarolanza 46.15 6 7 4 2 0 NA 64 722 51.26 48.83 25.00 % 2 13
26.   John Campbell 41.18 7 10 8 2 0 NA 115 1117 59.84 55.34 46.67 % 2 17
27.   Sal Monteleone 58.82 10 7 11 6 0 NA 72 2049 61.69 57.37 NA 2 17
28.   Tom Mudry 60.00 9 6 13 2 0 NA 40 1721 56.04 50.72 32.14 % 2 15
29.   Mario Pena 14.29 1 6 0 0 0 NA 24 0 52.86 45.08 20.00 % 1 7
30.   Anthony Robinson 40.00 4 6 10 0 0 NA 66 1046 61.30 52.48 NA 1 10
31.   Nick Schneider 25.00 2 6 3 3 0 NA 20 737 63.75 61.72 33.33 % 1 8
32.   Russell Winters 33.33 3 6 5 2 0 NA 72 816 51.40 53.64 17.65 % 1 9
33.   William Fitzpatrick 0.00 0 6 2 1 0 NA 0 360 44.28 47.59 NA 1 6
34.   Erick Golomb 25.00 2 6 5 1 0 NA 60 640 54.75 52.58 22.22 % 1 8
35.   Marcos Jimenez 33.33 3 6 4 0 0 NA 50 400 52.96 52.58 60.00 % 1 9
36.   Patrick Kensek 0.00 0 6 2 0 0 NA 0 200 47.11 51.81 NA 1 6
37.   Kyle Goltsch 33.33 3 6 6 3 0 NA 40 1034 61.85 46.22 14.29 % 1 9
38.   Tom Lynaugh 25.00 2 6 8 1 0 NA 47 940 51.79 55.28 33.33 % 1 8
39.   Kurt DeWitt 33.33 3 6 2 1 2 NA 40 737 58.30 57.86 100.00 % 1 9
40.   Scott Rodenbaugh 14.29 1 6 3 0 0 NA 20 336 49.48 48.31 12.50 % 1 7
41.   Dave Edone 14.29 1 6 0 0 0 NA 20 0 39.62 37.88 9.09 % 1 7
42.   Brian Birrer 25.00 2 6 6 1 0 NA 15 761 46.42 48.58 NA 1 8
43.   Bryan "Hitman" Pricken 40.00 4 6 1 0 0 NA 40 121 53.43 47.12 15.38 % 1 10
44.   Troy Colen 14.29 1 6 5 0 0 NA 60 613 67.95 63.45 12.50 % 1 7
45.   Jovan Limbevski 33.33 3 6 3 2 0 NA 62 615 54.70 52.02 30.00 % 1 9
46.   Mike Harrison 0.00 0 6 5 1 0 NA 0 660 68.11 55.74 NA 1 6
47.   Bryan Stellman 14.29 1 6 1 0 0 NA 72 121 48.81 52.31 NA 1 7
48.   Joe Preziosi 14.29 1 6 10 1 0 NA 4 1194 58.52 58.69 NA 1 7
49.   John Menichella 40.00 4 6 8 3 0 NA 70 1241 65.20 57.02 NA 1 10
50.   Corey Jewett 25.00 2 6 5 1 1 NA 32 861 61.92 53.02 50.00 % 1 8


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York