Jersey Darts
JerseyDarts.com 501 Singles League
Home        Standings        Schedule        Contact List

Standings Summer 2018 AB

Player Wins %   Wins   Losses   100-139   140-179   180   Best Game   High Out   All-Stars   First 9 Avg. 3 Dart Avg. Out Shot % Matches Played Legs Played
1.   Igor Nikoloski 51.69 107 100 159 31 2 15 160 21705 59.23 53.32 19.14 % 19 207
2.   Ken Tunstall 40.28 85 126 132 15 1 19 155 16368 53.84 48.77 17.21 % 20 211
3.   Tom Ross 64.52 160 88 256 60 8 13 150 36764 69.41 60.73 20.70 % 22 248
4.   Darren Starr 75.00 165 55 245 64 5 14 139 36113 68.37 62.42 26.11 % 20 220
5.   Nikola Taseski 52.02 116 107 182 28 2 16 129 23937 62.75 54.85 18.95 % 20 223
6.   Vincent Altomare 49.55 109 111 103 25 6 18 127 16082 57.44 51.02 17.50 % 20 220
7.   Tom Lynaugh 57.08 125 94 189 36 5 18 127 25784 59.11 53.81 18.91 % 20 219
8.   Mike Harrison 56.25 117 91 131 27 2 13 122 18408 63.51 54.95 17.26 % 19 208
9.   Jason Mordhorst 52.15 109 100 183 35 3 18 120 24797 60.71 52.87 15.14 % 19 209
10.   James Morgan 74.61 191 65 270 65 8 14 120 39607 72.20 64.69 25.00 % 22 256
11.   Bob Tafuri 47.12 98 110 124 23 3 15 118 17167 56.60 50.77 18.18 % 19 208
12.   Kurt DeWitt 53.23 132 116 191 55 15 13 117 30968 64.08 56.69 16.16 % 22 248
13.   Joe Preziosi 64.40 161 89 233 21 5 17 109 28873 64.35 56.17 19.28 % 22 250
14.   Pat Mangan 42.99 92 122 122 17 3 17 102 15795 53.68 48.72 14.44 % 20 214
15.   Amanda O'Leary 19.42 40 166 63 6 2 20 100 7866 46.97 42.02 8.58 % 19 206
16.   Jim Trent 35.48 77 140 96 13 1 19 98 12327 51.36 45.82 20.00 % 20 217
17.   Marc Kaiser 44.00 88 112 96 10 0 16 86 12861 56.98 49.97 14.40 % 19 200
18.   Dave Edone 30.20 61 141 88 6 1 20 85 10314 50.53 44.56 10.02 % 19 202
19.   Chris Mersch 25.49 52 152 80 14 1 20 70 10635 49.07 44.62 11.90 % 19 204


  * Click on Columns to sort by column.

  * Click on Name to see detailed results.



LIVE SCORING

STANDINGS
SCHEDULE
CONTACT LIST

Association of Bergen County Dartists
Dart Player New York