ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    Kurt DeWitt

    2023-2024 2022-2023 2021-2022 2019-2020 2018-2019 2017-2018 2015-2016 2014-2015 2013-2014 2012-2013 2011-2012

    2023-2024

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Week 1 Sportsman @ Rock Lobsters W   L L 97 0 0 0 0 0
    Week 2 The Flighting Irish @ Sportsman L   L L 135 0 0 0 0 0
    Week 3 Sportsman @ DJD Reloaded W L L W 0 0 0 0 0 0
    Week 4 Alibaba & The 7 Thieves @ Sportsman L   W L 0 0 0 0 0 0
    Week 5 Sportsman @ Just The Tip L L     0 0 0 0 0 0
    Week 6 Sportsman @ Dart Degenerates L W L L 280 0 0 0 0 0
    Week 7 Sportsman @ Hammer Heads W W L L 95 0 0 0 0 0
    Week 8 Rock Lobsters @ Sportsman L W L L 258 0 0 0 0 0
    Week 9 Sportsman @ The Flighting Irish L L L L 100 0 0 0 0 0
    Week 10 DJD Reloaded @ Sportsman         0 0 0 0 0 0
    Week 11 Just The Tip @ Sportsman         0 0 0 0 0 0
    Week 12 Sportsman @ Alibaba & The 7 Thieves         0 0 0 0 0 0
    Week 13 DJD Reloaded @ Sportsman         0 0 0 0 0 0
    Week 14 Sportsman @ Rock Lobsters L   L L 125 0 0 0 0 0
    Week 15 The Flighting Irish @ Sportsman         0 0 0 0 0 0
    Week 16 Dart Degenerates @ Sportsman L   W W 100 0 0 0 0 0
    Week 17 Hammer Heads @ Sportsman         0 0 0 0 0 0
    Week 18 Rock Lobsters @ Sportsman L   L W 216 0 0 0 0 0
    Week 19 Sportsman @ DJD Reloaded L   L W 121 0 0 0 0 0
    Week 20 Sportsman @ The Flighting Irish W L W L 0 0 0 0 0 0
    Week 21 Sportsman @ Hammer Heads L W L L 100 0 0 0 0 0
    Week 22 Sportsman @ Dart Degenerates L L L L 95 0 0 0 0 0
    Week 23 Alibaba & The 7 Thieves @ Sportsman L   L W 549 0 0 0 0 0
    Week 24 Sportsman @ Just The Tip W   L W 140 0 0 0 0 0
    Totals 5 - 13 4 - 5 3 - 14 6 - 11 2411 0 0 0 0 0

    Win Pertenctage 29.51%  All Stars per Game39.52

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.