ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    Pat Condon

    2021-2022 2019-2020 2018-2019

    2021-2022

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Week 1 BullsHitters @ Dart Degenerates W W W L 328 108 0 0 0 0
    Week 2 DJD Reloaded @ BullsHitters W W W W 438 0 0 0 0 0
    Week 3 Hammer Heads @ BullsHitters L W W W 523 0 0 0 0 0
    Week 4 Bad Company @ BullsHitters W W L L 417 0 0 0 0 0
    Week 5 BullsHitters @ Alibaba & The 7 Thieves L L W L 457 0 0 0 0 0
    Week 6 The Flighting Irish @ BullsHitters L L L L 216 0 0 0 0 0
    Week 7 Rock Lobsters @ BullsHitters L L W L 120 0 0 0 0 0
    Week 8 Bye Week @ BullsHitters         0 0 0 0 0 0
    Week 9 Dart Degenerates @ BullsHitters L W L L 140 0 0 0 0 0
    Week 10 BullsHitters @ Bad Company         0 0 0 0 0 0
    Week 11 Sportsman @ BullsHitters L L L W 399 100 0 0 1 0
    Week 12 BullsHitters @ DJD Reloaded L W L L 120 0 0 0 0 0
    Week 13 BullsHitters @ Hammer Heads W L L L 100 0 0 0 0 0
    Week 14 Alibaba & The 7 Thieves @ BullsHitters         0 0 0 0 0 0
    Week 15 BullsHitters @ Bad Company L W L L 120 0 0 0 0 0
    Week 16 BullsHitters @ Hammer Heads L L L L 138 0 0 0 0 0
    Week 17 Dart Degenerates @ BullsHitters L W L   315 0 0 0 0 0
    Week 18 BullsHitters @ DJD Reloaded         0 0 0 0 0 0
    Week 19 BullsHitters @ The Flighting Irish W L W L 468 108 0 0 0 0
    Week 20 BullsHitters @ Rock Lobsters L L L L 200 0 0 0 0 0
    Week 22 BullsHitters @ Dart Degenerates L W L W 0 0 0 0 0 0
    Week 23 Bad Company @ BullsHitters W L L L 275 0 0 0 1 0
    Week 24 BullsHitters @ Sportsman L L W W 140 0 0 0 0 0
    Week 25 DJD Reloaded @ BullsHitters L L L L 420 0 0 0 1 0
    Week 26 Hammer Heads @ BullsHitters L L W W 580 0 0 0 0 0
    Totals 6 - 15 9 - 12 8 - 13 6 - 14 5914 108 0 0 3 0

    Win Pertenctage 34.94%  All Stars per Game71.25

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.