ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    Greg Britton

    2022-2023 2021-2022 2019-2020 2018-2019

    2022-2023

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Week 1 Pointless @ Alibaba & The 7 Thieves L L L L 123 0 0 0 0 0
    Week 2 DJD Reloaded @ Pointless L L L L 120 0 0 0 0 0
    Week 3 Pointless @ Hammer Heads L L L L 0 0 0 0 0 0
    Week 4 Sportsman @ Pointless L L L L 0 0 0 0 0 0
    Week 5 Pointless @ Rock Lobsters L L L L 140 0 0 0 0 0
    Week 6 Dart Degenerates @ Pointless         0 0 0 0 0 0
    Week 7 The Flighting Irish @ Pointless         0 0 0 0 0 0
    Week 8 Alibaba & The 7 Thieves @ Pointless L W W L 0 0 0 0 0 0
    Week 9 Pointless @ DJD Reloaded L L L L 101 0 0 0 0 0
    Week 10 Hammer Heads @ Pointless L L L L 0 0 0 0 0 0
    Week 11 Rock Lobsters @ Pointless L   L L 127 0 0 0 0 0
    Week 12 Pointless @ Sportsman         0 0 0 0 0 0
    Week 13 Pointless @ Hammer Heads L W L L 216 0 0 0 0 0
    Week 14 Pointless @ Alibaba & The 7 Thieves L L W L 270 0 0 0 0 0
    Week 15 DJD Reloaded @ Pointless L   W L 0 0 0 0 0 0
    Week 16 Pointless @ The Flighting Irish W L   L 223 0 0 0 0 0
    Week 17 Pointless @ Dart Degenerates L L   L 0 0 0 0 0 0
    Week 18 Alibaba & The 7 Thieves @ Pointless L L W L 0 0 0 0 0 0
    Week 19 Hammer Heads @ Pointless L     L 0 0 0 0 0 0
    Week 20 Pointless @ DJD Reloaded L L   L 0 0 0 0 0 0
    Week 21 Dart Degenerates @ Pointless L L L L 361 0 0 0 0 0
    Week 22 The Flighting Irish @ Pointless L W L L 0 0 0 0 0 0
    Week 23 Sportsman @ Pointless L L L L 0 0 0 0 0 0
    Week 24 Pointless @ Rock Lobsters L W L L 0 0 0 0 0 0
    Week 25 Pointless @ Alibaba & The 7 Thieves L L W W 0 0 0 0 0 0
    Week 26 DJD Reloaded @ Pointless L L L L 235 0 0 0 0 0
    Totals 1 - 22 4 - 16 5 - 14 1 - 22 1916 0 0 0 0 0

    Win Pertenctage 12.94%  All Stars per Game22.54

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.