ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    Kevin Reynolds

    2023-2024 2022-2023 2021-2022 2019-2020 2018-2019

    2023-2024

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Week 1 Around The Corner 2 @ Projectile Dysfunction W W L W 460 0 0 0 0 0
    Week 2 The Misfits @ Around The Corner 2 L W W W 120 0 0 0 0 0
    Week 3 Around The Corner 2 @ Tommy Fox's         0 0 0 0 0 0
    Week 4 Grant St AARP @ Around The Corner 2 W L W W 359 0 0 0 0 0
    Week 5 Dart Vaders @ Around The Corner 2 W W W W 440 0 0 1 0 0
    Week 6 Bulls Deep @ Around The Corner 2 W W W W 336 0 0 0 0 0
    Week 7 Around The Corner 2 @ Stickem Good W W W L 221 0 0 0 0 0
    Week 8 Fly In Stumble Out @ Around The Corner 2 W W W L 221 0 0 0 0 0
    Week 9 Around The Corner 2 @ Grant Street Bandits W W   W 281 0 0 0 0 0
    Week 10 Projectile Dysfunction @ Around The Corner 2 W L W W 121 0 0 0 0 0
    Week 11 Around The Corner 2 @ The Misfits W W W W 100 0 0 0 0 0
    Week 12 Tommy Fox's @ Around The Corner 2 L W W W 377 0 0 0 0 0
    Week 13 Around The Corner 2 @ Grant St AARP L L W W 238 0 0 0 0 0
    Week 14 Around The Corner 2 @ Dart Vaders W W   W 324 0 0 0 0 0
    Week 15 Around The Corner 2 @ Bulls Deep W W L W 99 0 0 0 0 0
    Week 16 Stickem Good @ Around The Corner 2 W W W W 494 0 0 0 0 0
    Week 17 Around The Corner 2 @ Fly In Stumble Out W W   W 260 0 0 0 0 0
    Week 18 Grant Street Bandits @ Around The Corner 2 W L   W 334 0 0 0 0 0
    Week 19 Around The Corner 2 @ Projectile Dysfunction W W   W 0 0 0 0 0 0
    Week 20 The Misfits @ Around The Corner 2 W W W W 200 0 0 0 0 0
    Week 21 Around The Corner 2 @ Tommy Fox's W W W L 219 0 0 0 0 0
    Week 22 Grant St AARP @ Around The Corner 2 W W W W 200 0 0 0 0 0
    Week 23 Dart Vaders @ Around The Corner 2 W W   W 120 0 0 0 0 0
    Week 24 Bulls Deep @ Around The Corner 2 W W L W 336 0 0 0 0 0
    Totals 20 - 3 19 - 4 14 - 3 20 - 3 5860 0 0 1 0 0

    Win Pertenctage 84.88%  All Stars per Game68.14

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.