ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Player Page

    Chris Sayers

    2023-2024 2022-2023 2021-2022 2019-2020 2018-2019 2017-2018 2016-2017 2015-2016

    2023-2024

    Week Opponent 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Week 1 Around The Corner 2 @ Projectile Dysfunction W W W W 295 0 0 0 0 0
    Week 2 The Misfits @ Around The Corner 2 W W   L 0 0 0 0 0 0
    Week 3 Around The Corner 2 @ Tommy Fox's W L W L 120 0 0 0 0 0
    Week 4 Grant St AARP @ Around The Corner 2 W L   W 280 0 0 0 0 0
    Week 5 Dart Vaders @ Around The Corner 2 L W W W 220 0 0 0 0 0
    Week 6 Bulls Deep @ Around The Corner 2 W W W W 400 0 0 0 0 0
    Week 7 Around The Corner 2 @ Stickem Good W W W W 120 0 0 0 0 0
    Week 8 Fly In Stumble Out @ Around The Corner 2 L W   W 100 0 0 0 0 0
    Week 9 Around The Corner 2 @ Grant Street Bandits L W   L 0 0 0 0 0 0
    Week 10 Projectile Dysfunction @ Around The Corner 2 W L   L 103 0 0 0 0 0
    Week 11 Around The Corner 2 @ The Misfits L L   W 280 0 0 0 0 0
    Week 12 Tommy Fox's @ Around The Corner 2 L L   W 238 0 0 0 0 0
    Week 13 Around The Corner 2 @ Grant St AARP L W   W 445 0 0 0 0 0
    Week 14 Around The Corner 2 @ Dart Vaders L L   L 140 0 0 0 0 0
    Week 15 Around The Corner 2 @ Bulls Deep W L L W 225 0 0 0 0 0
    Week 16 Stickem Good @ Around The Corner 2 W W   W 220 0 0 0 0 0
    Week 17 Around The Corner 2 @ Fly In Stumble Out W W   L 321 0 0 0 0 0
    Week 18 Grant Street Bandits @ Around The Corner 2 W   L L 97 0 0 0 0 0
    Week 19 Around The Corner 2 @ Projectile Dysfunction W   W L 236 0 0 0 0 0
    Week 20 The Misfits @ Around The Corner 2 W L L W 197 0 0 0 0 0
    Week 21 Around The Corner 2 @ Tommy Fox's W W W W 289 0 0 0 0 0
    Week 22 Grant St AARP @ Around The Corner 2 L W W W 120 0 0 0 0 0
    Week 23 Dart Vaders @ Around The Corner 2 W W   W 100 0 0 0 0 0
    Week 24 Bulls Deep @ Around The Corner 2 L W W W 437 0 0 0 0 0
    Totals 15 - 9 14 - 8 9 - 3 16 - 8 4983 0 0 0 0 0

    Win Pertenctage 65.85%  All Stars per Game60.77

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.