ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    In The Zone vs Post 310

    Week 14 (Jan 10 2019)


    In The Zone (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Al Grecco Loss Loss   Loss 0 0 0 0 0 0
    Rich Neretic Win   Win   0 0 0 0 0 0
    Angelo Caliente         0 0 0 0 0 0
    Brendan Gibbons         0 0 0 0 0 0
    Hernan Torres   Win Win Loss 0 0 0 0 0 0
    Joe De Grazio         0 0 0 0 0 0
    John DeGraaf Win Loss Win Win 215 0 0 0 0 0
    Mike Halloway Win Win Win Win 415 0 0 0 0 0
    Sebastian (C-Bass) Bedoya         0 0 0 0 0 0
    Steve Moreta Win Loss Win Loss 0 0 0 0 0 0
    Yuka Bal Win Loss Win Win 389 0 104 0 0 0
    Totals 5 - 1 2 - 4 6 - 0 3 - 3 1019 0 104 0 0 0  


    Post 310 (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Jim Flowers         0 0 0 0 0 0
    John Kikkert Loss Win Loss Loss 97 0 0 0 0 0
    Glenn Ludwig         0 0 0 0 0 0
    Jared Sihlanick Loss Win Loss Win 100 0 0 0 0 0
    Ken Sato Loss Win Loss Loss 220 0 0 0 0 0
    Paul Pfeil         0 0 0 0 0 0
    Roberto Busacca Loss Loss Loss Win 100 0 0 0 0 0
    Sal Bullaro Loss Win Loss Loss 239 0 0 0 0 0
    Vinny Pizzute Win Loss Loss Win 191 0 0 0 0 0
    Totals 1 - 5 4 - 2 0 - 6 3 - 3 947 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.