ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Sheik's Bullpen vs Stick'em Good

    Week 23 (Mar 14 2019)


    Sheik's Bullpen (9)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Chad Osborne Loss Loss Loss Win 358 0 0 0 0 0
    Chris Burke Win Loss Loss Win 351 0 0 0 0 0
    Ed Glover Loss Win Loss Win 216 0 0 0 0 0
    Henry Munoz Loss Win Loss Loss 100 0 0 0 0 0
    Kyle Hemmer Win Loss Loss Loss 215 0 0 0 0 0
    Lisa Weygand         0 0 0 0 0 0
    Mike McQuade         0 0 0 0 0 0
    Tim Weygand Win Loss Loss Win 0 0 0 0 0 0
    Totals 3 - 3 2 - 4 0 - 6 4 - 2 1240 0 0 0 0 0  


    Stick'em Good (15)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Hutch Delarosa Win Win Win Loss 100 0 0 0 0 0
    Justin Trubela         0 0 0 0 0 0
    Erick Golomb Loss Loss Win Loss 180 0 0 0 1 0
    Alec Regensburg         0 0 0 0 0 0
    Dan Farinola Win Loss Win Win 0 0 0 0 0 0
    Dylan Kahmann         0 0 0 0 0 0
    Gus Kotatis         0 0 0 0 0 0
    Jimmy McInerney         0 0 0 0 0 0
    Mike Post Loss Win Win Win 365 0 0 0 0 0
    Todd Wesner Win Win Win Loss 260 0 0 0 0 0
    Vince DeFazio         0 0 0 0 0 0
    Vinny Gerbasio Loss Win Win Loss 100 0 0 0 0 0
    Totals 3 - 3 4 - 2 6 - 0 2 - 4 1005 0 0 0 1 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.