ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Rock Lobsters vs Sportsman

    Week 24 (Mar 21 2019)


    Rock Lobsters (19)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Brian Rudel Win Win Win Win 277 152 0 0 0 0
    Gary De Boer Loss     Win 0 0 0 0 0 0
    Corey Jewett Win Win Win Win 121 0 0 0 0 0
    Dave Marienthal         0 0 0 0 0 0
    Don Olin         0 0 0 0 0 0
    Jeff Ludwig Win Win Loss Win 235 0 0 0 0 0
    Jeff Williams Win Win Loss   260 0 0 0 0 0
    Keith Mair         0 0 0 0 0 0
    Matt Gerbasio   Win Loss Win 180 0 0 1 0 0
    Rich Ensmenger Win Win Loss Win 414 0 0 0 0 0
    Rick Thompson         0 0 0 0 0 0
    Totals 5 - 1 6 - 0 2 - 4 6 - 0 1487 152 0 1 0 0  


    Sportsman (5)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter         0 0 0 0 0 0
    Tom Ross Loss Loss Win Loss 100 0 0 0 0 0
    Joe Di Vincent Loss Loss Loss Loss 220 0 0 0 0 0
    Joe Preziosi Win Loss Win Loss 601 0 0 0 0 0
    Kurt DeWitt         0 0 0 0 0 0
    Mike Mandeville Loss Loss Win Loss 100 0 0 0 0 0
    Mike Randle Loss Loss Loss Loss 443 0 0 0 0 0
    Mitch Burgner Loss Loss Win Loss 293 0 0 0 0 0
    Rick DeWitt         0 0 0 0 0 0
    Totals 1 - 5 0 - 6 4 - 2 0 - 6 1757 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.