ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around the Corner vs Deja Vu

    Week 11 (Dec 13 2018)


    Around the Corner (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare Loss Win   Win 95 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Doug Yano Win Win Win Loss 200 0 0 0 0 0
    Jason Mordhorst Win Win   Win 140 0 0 0 0 0
    Justin Hawkins     Win   0 0 0 0 0 0
    Kevin Garcia Loss   Win Loss 0 0 0 0 0 0
    Mark Gronbeck Win Loss Win Win 220 0 0 0 0 0
    Sean Davies   Loss Win Loss 100 0 0 0 0 0
    Wayne Reissner Loss Win Win   250 0 0 0 0 0
    Totals 3 - 3 4 - 2 6 - 0 3 - 3 1005 0 0 0 0 0  


    Deja Vu (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Loss Win Loss Win 325 0 0 0 0 0
    Kyle Superman Waddell Win Loss Loss Win 100 0 0 0 0 0
    Niko Maister Panov         0 0 0 0 0 0
    Igor Giggs Nikoloski         0 0 0 0 0 0
    Kire Rookie Nedeski Win Loss Loss Loss 116 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mario Bozinoski Loss Loss Loss Loss 0 0 0 0 0 0
    Mark Kaiser Roll         0 0 0 0 0 0
    Micko The Duke Mickoski Loss Loss Loss Loss 0 0 0 0 0 0
    Nikola Striker Taseski Win Win Loss Win 315 0 0 0 0 0
    Totals 3 - 3 2 - 4 0 - 6 3 - 3 856 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.