ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Chairmen of the Board vs Dart Degenerates

    Week 9 (Nov 29 2018)


    Chairmen of the Board (10)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Bernard Clyne Loss Loss Loss Loss 100 0 0 0 0 0
    Matt Bolger Jr Loss Win Win Win 240 0 0 0 0 0
    Bill Kelly         0 0 0 0 0 0
    Danny Kelly Loss Loss Loss Win 0 0 0 0 0 0
    Dino Diakolios Loss Loss Loss Loss 95 0 0 0 0 0
    Fritz Stever         0 0 0 0 0 0
    Jack Donnelly         0 0 0 0 0 0
    Joe Branick Win Win Win Win 95 0 0 0 0 0
    Ken Lantz Win Loss Loss Win 300 0 0 0 0 0
    Pat Marchesani         0 0 0 0 0 0
    Tom Worley         0 0 0 0 0 0
    Totals 2 - 4 2 - 4 2 - 4 4 - 2 830 0 0 0 0 0  


    Dart Degenerates (14)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Frank Jablonski Win Win   Win 120 0 0 0 0 0
    Ralph West Win Win Loss Win 100 0 0 0 0 0
    Al Demianycz         0 0 0 0 0 0
    Al Merena         0 0 0 0 0 0
    Charlie Lobello   Loss Loss Loss 0 0 0 0 0 0
    Keith Donnelly Win Win Win   0 0 0 0 0 0
    Kyle Goltsch Loss   Win Loss 100 0 0 0 0 0
    Manny Campos Win Loss Win Loss 424 0 0 0 0 0
    Matt West Loss Win Win Loss 0 0 0 0 0 0
    TJ Bradley         0 0 0 0 0 0
    Totals 4 - 2 4 - 2 4 - 2 2 - 4 744 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.