ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Respec-Da-Bull vs Pointless

    Week 8 (Nov 15 2018)


    Respec-Da-Bull (4)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Cisco Benitez Loss Loss Loss Loss 0 0 0 0 0 0
    Bo Johnson Loss Loss   Loss 0 0 0 0 0 0
    Warren Demmin Loss Loss Win Win 0 0 0 0 0 0
    Chris C Loss Loss Loss Win 100 0 0 0 0 0
    Karl         0 0 0 0 0 0
    Marlon Warren Loss Loss Loss Loss 123 0 0 0 0 0
    Marty "Marr" Benitez     Loss   0 0 0 0 0 0
    Patt MaGuire Loss Loss Win Loss 225 0 0 0 0 0
    Pierre Mazil         0 0 0 0 0 0
    Rick         0 0 0 0 0 0
    Travis         0 0 0 0 0 0
    Totals 0 - 6 0 - 6 2 - 4 2 - 4 448 0 0 0 0 0  


    Pointless (20)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Checko Licini Win   Win Loss 100 0 0 0 0 0
    Steve Oettinger Win Win Loss Win 301 101 0 0 0 0
    Chris Delorenzo         0 0 0 0 0 0
    Eric Schaffer Win Win Win Win 235 0 0 0 0 0
    Glenn Fiant Win Win   Win 0 0 0 0 0 0
    Greg Britton   Win Win   0 0 0 0 0 0
    James Brown Win Win Loss Win 363 0 0 0 0 0
    Jamie Eckert         0 0 0 0 0 0
    Kevin Shine         0 0 0 0 0 0
    Pat Dowd         0 0 0 0 0 0
    Rob Huelbig         0 0 0 0 0 0
    Tom Kleiber Win Win Win Loss 196 0 0 0 0 0
    Totals 6 - 0 6 - 0 4 - 2 4 - 2 1195 101 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.