ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Shenanigans vs Sportsman

    Week 22 (Mar 07 2019)


    Shenanigans (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Bobby Freeman         0 0 0 0 0 0
    Connor Martin         0 0 0 0 0 0
    John LaGamba Win Loss Win Win 370 0 0 0 0 0
    John Menichella Loss Loss Loss Win 440 0 0 0 1 0
    Marc Marchesani Loss Win Win Win 544 0 0 0 0 0
    Mark Livolsi Win Loss Win Loss 360 120 0 0 0 0
    Mark Onsdorff         0 0 0 0 0 0
    Michael Burns Loss Win Win Win 783 0 0 0 1 0
    Ryan VanderWeit Loss Loss Loss Win 703 0 0 0 0 0
    Tom Kingsley         0 0 0 0 0 0
    Totals 2 - 4 2 - 4 4 - 2 5 - 1 3200 120 0 0 2 0  


    Sportsman (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter         0 0 0 0 0 0
    Tom Ross Win Win Loss Win 320 0 0 0 0 0
    Joe Di Vincent Win Win Loss Loss 380 0 0 0 0 0
    Joe Preziosi Loss Loss Win Loss 140 0 0 0 0 0
    Kurt DeWitt Loss Win Loss Loss 500 0 0 0 0 0
    Mike Mandeville Win Loss Win Loss 195 0 0 0 0 0
    Mike Randle Win Win Loss Loss 120 0 0 0 0 0
    Mitch Burgner         0 0 0 0 0 0
    Rick DeWitt         0 0 0 0 0 0
    Totals 4 - 2 4 - 2 2 - 4 1 - 5 1655 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.