ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Deja Vu vs Around the Corner

    Week 14 (Jan 10 2019)


    Deja Vu (10)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Loss Loss Win Win 415 0 0 0 0 0
    Kyle Superman Waddell         0 0 0 0 0 0
    Niko Maister Panov         0 0 0 0 0 0
    Igor Giggs Nikoloski Win Win Loss Win 100 0 0 0 0 0
    Kire Rookie Nedeski Loss Loss Loss Loss 0 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mario Bozinoski Win Win Win Loss 98 0 0 0 0 0
    Mark Kaiser Roll         0 0 0 0 0 0
    Micko The Duke Mickoski         0 0 0 0 0 0
    Nikola Striker Taseski Win Loss Loss Win 358 0 0 0 0 0
    Totals 3 - 2 2 - 3 2 - 3 3 - 2 971 0 0 0 0 0  


    Around the Corner (14)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare Loss Win Win Win 200 0 0 0 0 0
    Dan O'Leary         0 0 0 0 0 0
    Doug Yano         0 0 0 0 0 0
    Jason Mordhorst Win Win Win Win 280 0 0 0 0 0
    Jimmy Brothers         0 0 0 0 0 0
    Justin Hawkins         0 0 0 0 0 0
    Kevin Garcia Win Loss Win Loss 0 0 0 0 0 0
    Mark Gronbeck Loss Win Loss Win 360 0 0 0 0 0
    Sean Davies Loss Loss Loss Loss 192 0 0 0 0 0
    Wayne Reissner Win Win Win Loss 0 0 0 0 0 0
    Totals 3 - 3 4 - 2 4 - 2 3 - 3 1032 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.