ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    In The Zone vs Around The Corner 2

    Week 5 (Oct 25 2018)


    In The Zone (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Al Grecco   Loss Win   0 0 0 0 0 0
    Rich Neretic         0 0 0 0 0 0
    Angelo Caliente Loss   Win Win 140 0 0 0 0 0
    Brendan Gibbons         0 0 0 0 0 0
    Hernan Torres Loss   Win   261 125 0 0 0 0
    Joe De Grazio Loss Loss Win Win 100 0 0 0 0 0
    John DeGraaf Loss   Win Win 215 0 0 0 0 0
    Mike Halloway Loss Loss   Win 260 0 0 0 0 0
    Sebastian (C-Bass) Bedoya Loss Loss   Loss 105 0 0 0 0 0
    Steve Moreta   Loss     0 0 0 0 0 0
    Yuka Bal   Loss Win Win 0 0 0 0 0 0
    Totals 0 - 6 0 - 6 6 - 0 5 - 1 1081 125 0 0 0 0  


    Around The Corner 2 (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Chris Sayers Win Win Loss Win 217 0 0 0 0 0
    Kevin Reynolds   Win Loss Loss 0 0 0 0 0 0
    Chris Mauthe Win Win Loss   125 0 0 0 0 0
    Dan Chiellini         0 0 0 0 0 0
    Everett Sayers Win Win Loss Loss 125 0 0 0 0 0
    John Sayers Jr Win Win Loss Loss 0 0 0 0 0 0
    John Sayers SR Win   Loss Loss 190 0 0 0 0 0
    Joseph Corvino Win Win   Loss 100 0 0 0 0 0
    Totals 6 - 0 6 - 0 0 - 6 1 - 5 757 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.