ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Whiskey Roads vs Bye Week

    Week 2 (Oct 04 2018)


    Whiskey Roads (10)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Al Buda Win Loss Loss Win 98 0 0 0 0 0
    Brian Billaba     Loss   0 0 0 0 0 0
    Frank Cardia Loss Loss     0 0 0 0 0 0
    Jeff Vanderbilt         0 0 0 0 0 0
    Joe Zovko Loss   Win Win 111 0 111 0 0 0
    Mike Limone Win Loss   Win 241 0 0 0 0 0
    Pat Murphy Win   Loss Loss 100 0 0 0 0 0
    Pete Glazer   Win   Loss 0 0 0 0 0 0
    Tom Brickley   Loss Loss Loss 0 0 0 0 0 0
    Tom Kleiber Loss Win Win   0 0 0 0 0 0
    Totals 3 - 3 2 - 4 2 - 4 3 - 3 550 0 111 0 0 0  


    Bye Week (14)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Stan 'Duke' Brozyna Loss Win Win Loss 0 0 0 0 0 0
    Dan Brozyna Win Win Loss Win 200 0 0 0 0 0
    Nick Cedola Loss Loss Win Loss 0 0 0 0 0 0
    Bill Cobb Win Win Win Loss 0 0 0 0 0 0
    Brian Fitzsimmons Win Win Win Win 335 0 0 0 0 0
    Brian Mazzola Loss Loss Loss Win 280 0 0 0 0 0
    Fernando Rios         0 0 0 0 0 0
    Lynn Perete         0 0 0 0 0 0
    Matt Journalist         0 0 0 0 0 0
    Ray Renshaw         0 0 0 0 0 0
    Sean Glennon         0 0 0 0 0 0
    Steve Jacobus         0 0 0 0 0 0
    Totals 3 - 3 4 - 2 4 - 2 3 - 3 815 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.