ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    DJD Reloaded vs Deja Vu

    Week 4 (Oct 18 2018)


    DJD Reloaded (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Joe Gualdarrama Win Loss Loss Win 0 0 0 0 0 0
    Bill Carey Loss   Loss Win 320 0 0 0 0 0
    Bryan Pricken         0 0 0 0 0 0
    Butch Almodar Loss Loss Win Win 312 0 0 0 0 0
    Chris Munson Win       95 0 0 0 0 0
    Dave Garfinkel Loss Loss Loss   100 0 0 0 0 0
    Stephanie Graham   Loss Win Loss 0 0 0 0 0 0
    Tom Lebeda   Win Loss Loss 0 0 0 0 0 0
    Zach Borden Win Win   Win 100 0 0 0 0 0
    Totals 3 - 3 2 - 4 2 - 4 4 - 2 927 0 0 0 0 0  


    Deja Vu (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Loss Loss Loss Loss 390 0 0 0 0 0
    Kyle Superman Waddell Win Loss Win Loss 240 0 0 0 0 0
    Niko Maister Panov         0 0 0 0 0 0
    Igor Giggs Nikoloski Win Win Win Win 590 97 0 0 0 0
    Kire Rookie Nedeski         0 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mario Bozinoski         0 0 0 0 0 0
    Mark Kaiser Roll Win Win Win Loss 0 0 0 0 0 0
    Micko The Duke Mickoski Loss Win Win Loss 119 0 0 0 0 0
    Nikola Striker Taseski Loss Win Loss Win 231 0 0 0 0 0
    Totals 3 - 3 4 - 2 4 - 2 2 - 4 1570 97 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.