ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Rock Lobsters vs Sportsman

    Week 1 (Sep 27 2018)


    Rock Lobsters (18)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Brian Rudel Loss Win Loss Win 448 0 0 0 0 0
    Gary De Boer Win Win Win Win 220 0 0 0 0 0
    Corey Jewett Loss Win Loss   140 0 0 0 0 0
    Don Olin       Loss 125 0 0 0 0 0
    Jeff Ludwig Win Win Win Win 601 100 0 0 0 0
    Jeff Williams Win Win Win Loss 480 0 0 0 0 0
    Keith Mair         0 0 0 0 0 0
    Matt Gerbasio Win Win Win Win 437 100 0 0 0 0
    Rich Ensmenger         0 0 0 0 0 0
    Totals 4 - 2 6 - 0 4 - 2 4 - 2 2451 100 0 0 0 0  


    Sportsman (6)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter         0 0 0 0 0 0
    Tom Ross Loss Loss Loss Loss 240 0 0 0 0 0
    Chris Catanese         0 0 0 0 0 0
    Joe Preziosi Win Loss Win Win 338 0 0 0 0 0
    Kurt DeWitt Win Loss Win Win 256 0 0 0 0 0
    Mike Mandeville Loss Loss Loss Loss 100 0 0 0 0 0
    Mike Randle Loss Loss Loss Loss 97 0 0 0 0 0
    Mitch Burgner         0 0 0 0 0 0
    Rick DeWitt Loss Loss Loss Loss 265 0 0 0 0 0
    Tom Kingsley         0 0 0 0 0 0
    Totals 2 - 4 0 - 6 2 - 4 2 - 4 1296 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.