ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    The House of Chop vs Bye Week

    Week 23 (Mar 15 2018)


    The House of Chop (5)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Chris Cioffi Loss Loss Loss Loss 256 0 0 0 0 0
    George Puccio Loss   Loss   100 0 0 0 0 0
    Brian Cioffi Loss Loss Loss Win 117 0 0 0 0 0
    Craig Grothues Loss Loss Loss Win 275 0 0 0 0 0
    Gary Hemmer   Loss Loss Loss 120 0 0 0 0 0
    Kyle Hourdajian Loss Loss   Win 120 0 0 0 0 0
    Matt Pidi Win Loss Loss Win 0 0 0 0 0 0
    Totals 1 - 5 0 - 6 0 - 6 4 - 2 988 0 0 0 0 0  


    Bye Week (19)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Stan 'Duke' Brozyna Win Win Win Win 100 0 0 0 0 0
    Dan Brozyna Loss Win Win Loss 120 0 0 0 0 0
    Nick Cedola         0 0 0 0 0 0
    Bill Cobb         0 0 0 0 0 0
    Brian Fitzsimmons Win Win Win Loss 100 0 0 0 0 0
    Brian Mazzola Win Win Win Win 220 0 0 0 0 0
    Fernando Rios         0 0 0 0 0 0
    Lynn Perete         0 0 0 0 0 0
    Matt Journalist Win Win Win Loss 200 0 0 0 0 0
    Ray Renshaw Win Win Win Loss 237 0 0 0 0 0
    Sean Glennon         0 0 0 0 0 0
    Steve Jacobus         0 0 0 0 0 0
    Totals 5 - 1 6 - 0 6 - 0 2 - 4 977 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.