ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Dart Degenerates vs Tommy Fox's

    Week 17 (Feb 01 2018)


    Dart Degenerates (9)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Frank Jablonski Loss Loss Loss Win 218 0 0 0 0 0
    Ralph West Win Loss Loss Win 121 0 0 0 0 0
    Al Demianycz Loss       0 0 0 0 0 0
    Al Merena   Loss Loss   96 0 0 0 0 0
    Charlie Lobello         0 0 0 0 0 0
    Gus Kotatis Win   Loss Loss 102 0 0 0 0 0
    Kyle Goltsch Win Win Loss Win 0 0 0 0 0 0
    Manny Campos         0 0 0 0 0 0
    Matt West   Loss Loss Loss 125 0 0 0 0 0
    Mike Post Win Win   Loss 365 0 0 0 0 0
    Totals 4 - 2 2 - 4 0 - 6 3 - 3 1027 0 0 0 0 0  


    Tommy Fox's (15)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Mangan Win Loss Win Loss 140 0 0 0 0 0
    Shaun Murphy Jr         0 0 0 0 0 0
    Anthony Mouangkhoua Loss Win Win Win 273 0 0 0 0 0
    Dale Knause         0 0 0 0 0 0
    Jerry Green Loss Win Win Loss 0 0 0 0 0 0
    Jimmy Mckevitt         0 0 0 0 0 0
    Michelle Schwartz Loss Loss Win Loss 0 0 0 0 0 0
    Mike Harrison Loss Win Win Win 333 0 0 0 0 0
    Patio Win Win Win Win 338 0 0 0 0 0
    Ray Croney         0 0 0 0 0 0
    Ronnie Cullen         0 0 0 0 0 0
    Totals 2 - 4 4 - 2 6 - 0 3 - 3 1084 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.