ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    In The Zone vs Right There

    Week 15 (Jan 18 2018)


    In The Zone (16)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Al Grecco Win Win   Loss 133 0 0 0 0 0
    Rich Neretic     Loss Loss 0 0 0 0 0 0
    Brendan Gibbons         0 0 0 0 0 0
    Hernan Torres         0 0 0 0 0 0
    Joe De Grazio Win Win Loss Win 390 0 0 0 0 0
    Joe Gualdarama Sr         0 0 0 0 0 0
    John DeGraaf Loss Win Win   0 0 0 0 0 0
    JP Simon         0 0 0 0 0 0
    Mike Halloway       Win 0 0 0 0 0 0
    Sebastian (C-Bass) Bedoya Loss Win Win Loss 0 0 0 0 0 0
    Steve Moreta Loss Win Win   120 0 0 0 0 0
    Yuka Bal Win Win Win Win 96 0 0 0 0 0
    Totals 3 - 3 6 - 0 4 - 2 3 - 3 739 0 0 0 0 0  


    Right There (8)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles 501/
    Trips 601
    Allstars High In High Out 180 C9 B6
    Tim Ross Sr Win Loss Win Win 120 0 0 0 0 0
    Donald Wuertz Loss Loss Loss Win 120 0 0 0 0 0
    Joe Santiago         0 0 0 0 0 0
    Jose Vega         0 0 0 0 0 0
    Keith Dandrea Win Loss Loss Win 100 0 0 0 0 0
    Moses Owen Win Loss Win Loss 95 0 0 0 0 0
    Tiffany Ross Loss Loss Win Loss 217 97 0 0 0 0
    Tim Bargiel Loss Loss Loss Loss 0 0 0 0 0 0
    Tim Ross Jr         0 0 0 0 0 0
    Totals 3 - 3 0 - 6 3 - 3 3 - 3 652 97 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.