ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    The Misfits vs Grant Street Bandits

    Week 8 (Nov 16 2017)


    The Misfits (17)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pete Gravagna Win Win Win Win 380 0 0 0 0 0
    Joe Egger Loss Loss Win Win 220 0 0 0 0 0
    Anthony Bernardini         0 0 0 0 0 0
    Chris Dixon Win Loss Win Win 369 0 0 0 0 0
    Frank Giordano Win Loss Win Loss 97 0 0 0 0 0
    Jamil Rashid         0 0 0 0 0 0
    Keith Prandstatter Win Win Win Win 400 0 0 0 0 1
    Kevin Dates         0 0 0 0 0 0
    Mark Spino         0 0 0 0 0 0
    Martin Sierra         0 0 0 0 0 0
    Mike Reid Win Loss Win Loss 215 0 0 0 0 0
    Pat Foley         0 0 0 0 0 0
    Totals 5 - 1 2 - 4 6 - 0 4 - 2 1681 0 0 0 0 1  


    Grant Street Bandits (7)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Tommy Graham   Loss Loss Win 100 0 0 0 0 0
    Jim Kardell Loss Loss   Loss 0 0 0 0 0 0
    Dave Miller Loss   Loss Loss 0 0 0 0 0 0
    Denis McGarry         0 0 0 0 0 0
    Gerry Murphy Win Win Loss Win 95 0 0 0 0 0
    Jimmy Schrader Loss Win Loss Loss 140 0 0 0 0 0
    Keith Conway Loss Win Loss Loss 0 0 0 0 0 0
    Rich Korzelius         0 0 0 0 0 0
    Timmy Kirsch Loss Win Loss   0 0 0 0 0 0
    Totals 1 - 5 4 - 2 0 - 6 2 - 4 335 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.