ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    The Transplants vs Deja Vu

    Week 21 (Mar 01 2018)


    The Transplants (9)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Chris Launzinger         0 0 0 0 0 0
    Dave Garfinkel Win Loss Win Loss 240 0 0 0 0 0
    DJ Heil         0 0 0 0 0 0
    Greg Doyle Loss Win Loss Loss 0 0 0 0 0 0
    Joe DiVincent Win Win Loss Win 380 0 0 0 1 0
    Joe Velez Loss Loss Loss Loss 0 0 0 0 0 0
    John Cook       Loss 0 0 0 0 0 0
    John S         0 0 0 0 0 0
    Matt Palladino         0 0 0 0 0 0
    Mike Warnet         0 0 0 0 0 0
    Shawn Moore Win Loss Loss   0 0 0 0 0 0
    Totals 3 - 2 2 - 3 1 - 4 1 - 4 620 0 0 0 1 0  


    Deja Vu (15)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Loss Win Win Win 0 0 0 0 0 0
    Kyle Superman Waddell Loss Win Win Loss 410 0 0 0 0 0
    Niko Maister Panov Win Win Loss Win 509 0 0 0 0 0
    Igor Giggs Nikoloski Win Loss Win Win 240 0 0 0 0 0
    Kire Rookie Nedeski   Win   Loss 0 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mark Kaiser Roll         0 0 0 0 0 0
    Micko The Duke Mickoski Win   Win   160 0 0 0 0 0
    Nikola Striker Taseski Loss Loss Loss Win 192 0 0 0 0 0
    Totals 3 - 3 4 - 2 4 - 2 4 - 2 1511 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.