ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Sportsman vs Pointless

    Week 20 (Feb 22 2018)


    Sportsman (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter Loss Loss Loss Win 360 0 0 0 0 0
    Tom Ross Win Win Loss Win 860 0 0 2 0 0
    Chris Catanese         0 0 0 0 0 0
    Joe Preziosi Win Win Loss Win 440 0 0 0 0 0
    Kurt DeWitt Win Loss Loss Win 237 0 0 0 0 0
    Mike Mandeville Loss Win Loss Win 240 0 0 0 0 0
    Mike Randle Win Win Loss Loss 122 0 122 0 0 0
    Mitch Burgner         0 0 0 0 0 0
    Tom Kingsley         0 0 0 0 0 0
    Totals 4 - 2 4 - 2 0 - 6 5 - 1 2259 0 122 2 0 0  


    Pointless (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Checko Licini Win Loss Win Loss 95 0 0 0 0 0
    Steve Oettinger Win Win Win Loss 307 0 107 0 0 0
    Chris Delorenzo Loss Loss Win Loss 171 0 0 0 0 0
    Eric Schaffer Loss Loss Win Win 235 0 0 0 0 0
    Glenn Fiant Loss Loss Win Loss 0 0 0 0 0 0
    Jack Vogt         0 0 0 0 0 0
    James Brown Loss Win Win Loss 360 0 0 0 0 0
    Jamie Eckert         0 0 0 0 0 0
    Kevin Shine         0 0 0 0 0 0
    Neil Peterson         0 0 0 0 0 0
    Pat Dowd         0 0 0 0 0 0
    Totals 2 - 4 2 - 4 6 - 0 1 - 5 1168 0 107 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.