ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Sportsman vs Deja Vu

    Week 14 (Jan 11 2018)


    Sportsman (18)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Pat Potter         0 0 0 0 0 0
    Tom Ross Loss Win Win Win 352 0 0 0 0 0
    Chris Catanese         0 0 0 0 0 0
    Joe Preziosi     Win Win 125 0 0 0 0 0
    Kurt DeWitt Loss Win Win Loss 311 0 0 0 0 0
    Mike Mandeville Loss Win Win Win 532 112 0 0 0 0
    Mike Randle Loss Win   Win 240 0 0 0 0 0
    Mitch Burgner Win Win Win Win 532 0 0 0 0 0
    Tom Kingsley Loss Win Win   0 0 0 0 0 0
    Totals 1 - 5 6 - 0 6 - 0 5 - 1 2092 112 0 0 0 0  


    Deja Vu (6)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Dejan TNT Kocev Win Loss Loss Loss 0 0 0 0 0 0
    Kyle Superman Waddell Win Loss Loss Loss 200 0 0 0 0 0
    Niko Maister Panov     Loss Loss 0 0 0 0 0 0
    Igor Giggs Nikoloski Win Loss Loss Loss 261 0 0 0 0 0
    Kire Rookie Nedeski         0 0 0 0 0 0
    Mac Attack Jankov         0 0 0 0 0 0
    Mark Kaiser Roll Win Loss Loss Loss 223 103 0 0 0 0
    Micko The Duke Mickoski Loss Loss     0 0 0 0 0 0
    Nikola Striker Taseski Win Loss Loss Win 95 0 0 0 0 0
    Totals 5 - 1 0 - 6 0 - 6 1 - 5 779 103 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.