ABCD Logo    Association of Bergen County Dartists
  • Standings
  • League Calendar
  • Leaders
    Wins
    All Stars
  • Streaks, 180's, C9s & B6's
  • Scoreboard
  • Schedules
  • Teams
  • Captains List
    A Conference
    B Conference
    C Conference
    D Conference
  • Rules
  • Playing Locations
  • Dues Schedule
  • Contact Info
  • Archived Stats
  • Scorekeeper's Commandments
  • Links
  • Luck of the Draw
  • ABCD Home
  • Jersey Darts
  • Captains Admin







    Match Results

    Around the Corner vs Pointless

    Week 11 (Dec 14 2017)


    Around the Corner (11)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Vinny Altomare         0 0 0 0 0 0
    Bobby Minugh         0 0 0 0 0 0
    Dan O'Leary Win Win Loss Loss 335 0 0 0 0 0
    Jason Mordhorst Win Loss Loss Win 100 0 0 0 0 0
    Jeff Hagen         0 0 0 0 0 0
    Justin Hawkins Loss Loss   Loss 0 0 0 0 0 0
    Kevin Garcia Win Win Loss   0 0 0 0 0 0
    Mark Gronbeck Win Win Loss Win 620 0 0 0 0 0
    Sean Davies     Loss Win 201 106 0 0 0 0
    Wayne Reissner Win Win Loss Loss 0 0 0 0 0 0
    Totals 5 - 1 4 - 2 0 - 6 3 - 3 1256 106 0 0 0 0  


    Pointless (13)
    Player 501
    Singles
    Doubles
    Cricket
    Doubles
    501
    Singles
    Cricket
    Allstars High In High Out 180 C9 B6
    Checko Licini Loss Loss Win Loss 193 0 0 0 0 0
    Steve Oettinger Win Loss Win Win 100 0 0 0 0 0
    Chris Delorenzo         0 0 0 0 0 0
    Eric Schaffer Loss Loss Win Win 330 0 0 0 0 0
    Glenn Fiant Loss Win Win Win 97 0 0 0 0 0
    Jack Vogt Loss Loss Win Loss 0 0 0 0 0 0
    James Brown Win Win Win Loss 100 0 0 0 0 0
    Jamie Eckert         0 0 0 0 0 0
    Kevin Shine         0 0 0 0 0 0
    Neil Peterson         0 0 0 0 0 0
    Pat Dowd         0 0 0 0 0 0
    Totals 2 - 4 2 - 4 6 - 0 3 - 3 820 0 0 0 0 0  

    DPNJ TOUR




    Internet Solutions for Local Government Cit-e-Net
    E-government services for counties and municipalities.